You're currently viewing an old version of this dataset. To see the current version, click here.
personalised_comments_evaulation_form_kefir4all
Additional Information
Field | Value |
---|---|
Data last updated | 18 August 2025 |
Metadata last updated | 24 September 2025 |
Created | 18 August 2025 |
Format | XLSX |
License | CC-BY-NC |
Has views | True |
Id | 7011b638-8eac-4915-9975-c6f0a986b917 |
Package id | 215691f1-7019-4cc2-9478-5d5692ef7be1 |
Position | 6 |
State | active |
Url type | upload |
Description | |
API Response formats | |
API type | |
API access URL |