Data and Resources
Resource Download
Additional Info
| Field | Value |
|---|---|
| Title | Sow Dimensions 2025 |
| License | CC BY-NC-SA | Teagasc Department | Pig Development |
| Teagasc Programme | Animal and Grassland |
| Description | Measurements of multi-sparious pre-farrowing sows from four Irish pig farms |
| Language | English |
| Principal Investigator (PI) | Emma Baxter |
| Principal Investigator (PI) email | emma.baxter@sruc.ac.uk |
| Principal Investigator (PI) ORCID | 0000 0005 0671 8985 |
| Data creator(s) |
|
| Geographic coverage | Cork, Ireland |
| Digital Object Identifier (DOI) | https://doi.org/10.82253/cg25-ht89 |
| Citation | Foley. A, Boyle. L, O'Driscoll. K, Jessiman. L, Baxter. E, (2026) Sow body measurements [dataset]. Teagasc Open Data Platform. |
| Rights notes | https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en |
| Project funders | Walsh Scholar Programme |
| Related resources |
|
| Provenance information | The data frame was generated within Rstudio. Data from 2005 and the current study were merged into a single data frame containing; ID, farm, parity, length, height, depth, width, entry weight, and litter size. |
| Time of data collection | May-October 2025 |
