You're currently viewing an old version of this dataset. To see the current version, click here.
Data and Resources
Resource Download
Additional Info
Field | Value |
---|---|
Title | AYAF (Athenry Alternative Forages) Animal Performance |
Description | This data contains animal performance data, weights, body condition scores, and estimated milk yield data for ewes and lambs from a four-year grazing study (2018-2021) in Teagasc, Athenry, Co. Galway. Animals were grazed on five different sward types. All data was collected at Teagasc Athenry, by Lisa McGrane and Philip Creighton. |
License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Teagasc Department | Grassland Science Research |
Téama | Animal and Grassland |
Language | English |
Principal Investigator (PI) | Dr. Philip Creighton |
Principal Investigator (PI) email | Philip.Creighton@Teagasc.ie |
Principal Investigator (PI) ORCID | https://orcid.org/0000-0001-6106-4436 |
Data creator(s) |
|
Geographic coverage | This study was undertaken at the Teagasc, Animal and Grassland Research Centre, Mellows Campus, Athenry, Co. Galway, Ireland (54° 80′N; 7°25′W) |
Digital Object Identifier (DOI) | doi.org/10.82253/v4sj-th52 |
Citation | McGrane, L., Creighton, P. (2025) AYAF (Athenry Alternative Forages) Animal Performance Dataset [Dataser]. Teagasc Open Data Platform.doi.org/10.82253/v4sj-th52 |
Related resources |
|
Equipment used | Weigh scales |
Provenance information | Animal weights and body condition scores were measured on farm. |
Supplementary data | Batch/Batch code: 11 Green AYAF: Sward type: perennial ryegrass only: 1 12 Blue AYAF: Sward type: Perennial ryegrass and white clover:2 13 Red AYAF: Sward type: Perennial ryegrass and red clover:3 14 Purple AYAF: Sward type: Perennial ryegrass and plantain:4 15 Yellow AYAF: Sward type: Perennial ryegrass and chicory:5 Ewe performance: DaysPLweek6: days post lambing at 6 week measurements Bcschangematescan: the change in BCS measurements from mating to scanning Weight columns Kg BCS measured on a 1-5 scale in increments of 0.25 Lamb performance: Weight and ADG columns: Kgs Age Columns: Days Weigh Suckle Weigh: all measured in Kg |
Time of data collection | 2018-2021 |
You're currently viewing an old version of this dataset. To see the current version, click here.