Data and Resources
Resource Download
Additional Info
| Field | Value |
|---|---|
| Title | AYAF Grassland |
| License | CC-BY-NC | Teagasc Department | Grassland Science Research |
| Téama | Animal and Grassland |
| Cur síos | |
| Language | English |
| Principal Investigator (PI) | Dr Philip Creighton |
| Principal Investigator (PI) email | philip.creighton@teagasc.ie |
| Principal Investigator (PI) ORCID | https://orcid.org/0000-0001-6106-4436 |
| Data creator(s) |
|
| Geographic coverage | This data was collected on the research demonstration farm, Teagasc, Athenry. Herbage yield and sward composition were measured on farm. Sward quality analysis was carried out using ‘Grangegrass2012’ using Near Infrared Spectrometry in Teagasc Moorepark Co.Cork. |
| Digital Object Identifier (DOI) | doi.org/10.82253/YHWK-KN11 |
| Citation | McGrane, L., & Creighton, P. (2025). AYAF Grassland [Data set]. Teagasc - The Irish Agriculture and Food Development Authority. https://doi.org/10.82253/YHWK-KN11 |
| Rights notes | https://creativecommons.org/licenses/by-nc/4.0/ |
| Project funders | ARMIS 0118, Walsh Scholar 201790 |
| Related resources |
|
| Equipment used | Ethesia mower, quadrat and shears, weigh scales, NIR machine (Foss UK Ltd., Warrington, UK) |
