Data and Resources
Resource Download
Additional Info
| Field | Value |
|---|---|
| Title | AYAF PGSH Plot Trial |
| License | CC-BY-NC | Teagasc Department | Grassland Science Research |
| Teagasc Programme | Animal and Grassland |
| Description | This dataset contains grassland yield, forage content, nutritive quality, and tiller density results from a four-year plot trial (2019–2022) conducted at Teagasc Athenry, Co. Galway. The trial tested five different sward types under three post-grazing sward height treatments. Measurements included herbage yield, sward composition, tiller density, and forage quality parameters (crude protein, dry matter digestibility, water soluble carbohydrates). Data were collected by Lisa McGrane and Philip Creighton, with sward quality analysis carried out using Near Infrared Spectrometry at Teagasc Moorepark. |
| Language | English |
| Principal Investigator (PI) | Dr. Philip Creighton |
| Principal Investigator (PI) email | philip.creighton@teagasc.ie |
| Principal Investigator (PI) ORCID | https://orcid.org/0000-0001-6106-4436 |
| Data creator(s) |
|
| Digital Object Identifier (DOI) | doi.org/10.82253/85FG-J232 |
| Citation | McGrane, L., & Creighton, P. (2025). AYAF PGSH Plot Trial [Dataset]. Teagasc - The Irish Agriculture and Food Development Authority. https://doi.org/10.82253/85FG-J232 |
| Rights notes | https://creativecommons.org/licenses/by-nc/4.0/ |
| Related resources |
|
| Equipment used | Quadrats and shears Weigh scales NIR machine (Foss UK Ltd., Warrington, UK) SAS software (for analysis) |
| Provenance information | Data were collected from plot trials at Teagasc Athenry. Measurements included quadrat and shears for herbage cuts, weigh scales for yield, and NIR analysis for sward quality. |
| Time of data collection | 2019-2022 |
