Changes
On 1 May 2026 at 14:23:16 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "Fenton, O., Tuohy, P., Renou-Wilson, F., & Luis, L. | 7 | "citation": "Fenton, O., Tuohy, P., Renou-Wilson, F., & Luis, L. | ||
| 8 | L.-S. (2026). Plant Identity Impacts the Soil Microbiome More Than | 8 | L.-S. (2026). Plant Identity Impacts the Soil Microbiome More Than | ||
| 9 | Interspecific Interactions in Intensively Managed Grasslands [Data | 9 | Interspecific Interactions in Intensively Managed Grasslands [Data | ||
| 10 | set]. Teagasc - The Irish Agriculture and Food Development Authority. | 10 | set]. Teagasc - The Irish Agriculture and Food Development Authority. | ||
| 11 | https://doi.org/10.82253/5FSG-J574", | 11 | https://doi.org/10.82253/5FSG-J574", | ||
| 12 | "commercial_data": "false", | 12 | "commercial_data": "false", | ||
| 13 | "conforms_to": "", | 13 | "conforms_to": "", | ||
| 14 | "contact_email": "owen.fenton@teagasc.ie", | 14 | "contact_email": "owen.fenton@teagasc.ie", | ||
| 15 | "contact_name": "Prof Owen Fenton", | 15 | "contact_name": "Prof Owen Fenton", | ||
| 16 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 16 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 17 | "data_creator": [ | 17 | "data_creator": [ | ||
| 18 | "Owen Fenton", | 18 | "Owen Fenton", | ||
| 19 | "Patrick Tuohy", | 19 | "Patrick Tuohy", | ||
| 20 | "Florence Renou-Wilson", | 20 | "Florence Renou-Wilson", | ||
| 21 | "Luis Lopez-Sangil" | 21 | "Luis Lopez-Sangil" | ||
| 22 | ], | 22 | ], | ||
| 23 | "doi": "https://doi.org/10.82253/5fsg-j574", | 23 | "doi": "https://doi.org/10.82253/5fsg-j574", | ||
| 24 | "equipment_used": "", | 24 | "equipment_used": "", | ||
| 25 | "funding_acknowledgment": "Core Funded by Teagasc", | 25 | "funding_acknowledgment": "Core Funded by Teagasc", | ||
| 26 | "geographic_coverage": "", | 26 | "geographic_coverage": "", | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "high_value_data": "false", | 28 | "high_value_data": "false", | ||
| 29 | "id": "e0520060-41e9-4d85-84a9-5962b8217dd4", | 29 | "id": "e0520060-41e9-4d85-84a9-5962b8217dd4", | ||
| 30 | "if_not_open_why": "", | 30 | "if_not_open_why": "", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "language": "en", | 32 | "language": "en", | ||
| 33 | "license_id": "cc-by-nc-nd", | 33 | "license_id": "cc-by-nc-nd", | ||
| 34 | "license_title": "Creative Commons | 34 | "license_title": "Creative Commons | ||
| 35 | Attribution-NonCommercial-NoDerivatives 4.0", | 35 | Attribution-NonCommercial-NoDerivatives 4.0", | ||
| 36 | "license_url": "https://creativecommons.org/licenses/by-nc-nd/4.0/", | 36 | "license_url": "https://creativecommons.org/licenses/by-nc-nd/4.0/", | ||
| 37 | "maintainer": null, | 37 | "maintainer": null, | ||
| 38 | "maintainer_email": null, | 38 | "maintainer_email": null, | ||
| 39 | "metadata_created": "2026-05-01T14:22:33.127483", | 39 | "metadata_created": "2026-05-01T14:22:33.127483", | ||
| n | 40 | "metadata_modified": "2026-05-01T14:22:33.127495", | n | 40 | "metadata_modified": "2026-05-01T14:23:16.715718", |
| 41 | "name": "multiple-site-grassland-peat-soil-dataset-from-ireland", | 41 | "name": "multiple-site-grassland-peat-soil-dataset-from-ireland", | ||
| 42 | "notes_translated": { | 42 | "notes_translated": { | ||
| 43 | "en": "The dataset contains 2 files. All soil data stems from a | 43 | "en": "The dataset contains 2 files. All soil data stems from a | ||
| 44 | field and laboratory campaign carried out over 2 years at 16 sites. | 44 | field and laboratory campaign carried out over 2 years at 16 sites. | ||
| 45 | \r\nSites (n=16) are all agricultural grassland sites. \r\nThe first | 45 | \r\nSites (n=16) are all agricultural grassland sites. \r\nThe first | ||
| 46 | dataset \"Peat Soil on Grassland Dataset 1\" contains site number | 46 | dataset \"Peat Soil on Grassland Dataset 1\" contains site number | ||
| 47 | (1-16), Sample number (1-397), Sampling depth interval (0-10 cm; 10-20 | 47 | (1-16), Sample number (1-397), Sampling depth interval (0-10 cm; 10-20 | ||
| 48 | cm; 20-30 cm; 30-60 cm and 60-100 cm), Gravimetric soil water content | 48 | cm; 20-30 cm; 30-60 cm and 60-100 cm), Gravimetric soil water content | ||
| 49 | (in %), Laboratory pH, Total carbon (in %), Total inorganic carbon (in | 49 | (in %), Laboratory pH, Total carbon (in %), Total inorganic carbon (in | ||
| 50 | %), Total organic carbon (in %), Total nitrogen (in %). \r\nThe second | 50 | %), Total organic carbon (in %), Total nitrogen (in %). \r\nThe second | ||
| 51 | dataset \"Peat Soil on Grassland Dataset 2\" contains Site number | 51 | dataset \"Peat Soil on Grassland Dataset 2\" contains Site number | ||
| 52 | (1-16), Sample number (1-150), Sampling depth interval (0-10 cm; 10-20 | 52 | (1-16), Sample number (1-150), Sampling depth interval (0-10 cm; 10-20 | ||
| 53 | cm; 20-30 cm; 30-60 cm and 60-100 cm), Sampling replicate (two per | 53 | cm; 20-30 cm; 30-60 cm and 60-100 cm), Sampling replicate (two per | ||
| 54 | each depth interval), Bulk density (in g/cm3), Gravimetric soil water | 54 | each depth interval), Bulk density (in g/cm3), Gravimetric soil water | ||
| 55 | content (in %).\r\nThe sites 1-16 match across the two datasets. All | 55 | content (in %).\r\nThe sites 1-16 match across the two datasets. All | ||
| 56 | percentages (%) are based on mass (weight:weight).\r\n", | 56 | percentages (%) are based on mass (weight:weight).\r\n", | ||
| 57 | "ga": "" | 57 | "ga": "" | ||
| 58 | }, | 58 | }, | ||
| 59 | "num_resources": 0, | 59 | "num_resources": 0, | ||
| 60 | "num_tags": 5, | 60 | "num_tags": 5, | ||
| 61 | "open_data": "Open data", | 61 | "open_data": "Open data", | ||
| 62 | "orcid_id": "0000-0001-7119-2538", | 62 | "orcid_id": "0000-0001-7119-2538", | ||
| 63 | "organization": { | 63 | "organization": { | ||
| 64 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 65 | "created": "2025-09-24T11:39:12.620629", | 65 | "created": "2025-09-24T11:39:12.620629", | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "id": "08a8405a-ceaa-49e3-997d-2c25d4ea627e", | 67 | "id": "08a8405a-ceaa-49e3-997d-2c25d4ea627e", | ||
| 68 | "image_url": "", | 68 | "image_url": "", | ||
| 69 | "is_organization": true, | 69 | "is_organization": true, | ||
| 70 | "name": "soil-environment-and-land-use-research", | 70 | "name": "soil-environment-and-land-use-research", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "title": "Soil, Environment and Land-Use Research", | 72 | "title": "Soil, Environment and Land-Use Research", | ||
| 73 | "type": "organization" | 73 | "type": "organization" | ||
| 74 | }, | 74 | }, | ||
| 75 | "owner_org": "08a8405a-ceaa-49e3-997d-2c25d4ea627e", | 75 | "owner_org": "08a8405a-ceaa-49e3-997d-2c25d4ea627e", | ||
| 76 | "personal_data_flag": "false", | 76 | "personal_data_flag": "false", | ||
| 77 | "personal_sensitive_data": "false", | 77 | "personal_sensitive_data": "false", | ||
| 78 | "private": false, | 78 | "private": false, | ||
| 79 | "provenance": "Database 1: At each grassland site, depth specific | 79 | "provenance": "Database 1: At each grassland site, depth specific | ||
| 80 | soil samples were collected from a 30 x 30 m area representative of | 80 | soil samples were collected from a 30 x 30 m area representative of | ||
| 81 | the site, using a \u2018W\u2019 sampling approach with a sample point | 81 | the site, using a \u2018W\u2019 sampling approach with a sample point | ||
| 82 | in each of the five inflection points of the \u2018W\u2019. For each | 82 | in each of the five inflection points of the \u2018W\u2019. For each | ||
| 83 | of the five points, geographical coordinates were recorded and a 1 | 83 | of the five points, geographical coordinates were recorded and a 1 | ||
| 84 | m-depth soil core was retrieved (using Eijkelkamp\u2122 gouge augers, | 84 | m-depth soil core was retrieved (using Eijkelkamp\u2122 gouge augers, | ||
| 85 | 25 mm or 56 mm inner diameter, depending on peat soil type) and | 85 | 25 mm or 56 mm inner diameter, depending on peat soil type) and | ||
| 86 | divided into five soil depth intervals (0\u201310 cm, 10\u201320 cm, | 86 | divided into five soil depth intervals (0\u201310 cm, 10\u201320 cm, | ||
| 87 | 20\u201330 cm, 30\u201360 cm and 60\u2013100 cm), resulting in a total | 87 | 20\u201330 cm, 30\u201360 cm and 60\u2013100 cm), resulting in a total | ||
| 88 | of 25 soil samples (5 points x 5 depths) per site. Some sites had | 88 | of 25 soil samples (5 points x 5 depths) per site. Some sites had | ||
| 89 | consolidated mineral subsoil or bedrock material which impeded | 89 | consolidated mineral subsoil or bedrock material which impeded | ||
| 90 | sampling the lower depths (shown as \"NA\" in the datasets). Database | 90 | sampling the lower depths (shown as \"NA\" in the datasets). Database | ||
| 91 | 2: At the centre of each 30 x 30 m sampling area, two undisturbed soil | 91 | 2: At the centre of each 30 x 30 m sampling area, two undisturbed soil | ||
| 92 | samples for each of the five soil depths were collected using the most | 92 | samples for each of the five soil depths were collected using the most | ||
| 93 | suitable sampling tool for each peat soil type, and used to determine | 93 | suitable sampling tool for each peat soil type, and used to determine | ||
| 94 | bulk density (BD), gravimetric soil water content (SWC). For the | 94 | bulk density (BD), gravimetric soil water content (SWC). For the | ||
| 95 | majority of sites, undisturbed soil cylindrical cores of a known | 95 | majority of sites, undisturbed soil cylindrical cores of a known | ||
| 96 | volume (80 mm internal diameter and 50 mm height) were taken by | 96 | volume (80 mm internal diameter and 50 mm height) were taken by | ||
| 97 | inserting sharp-edged stainless-steel METER\u2122 SZ250 rings from the | 97 | inserting sharp-edged stainless-steel METER\u2122 SZ250 rings from the | ||
| 98 | top and into the centre of the specific soil depth interval. This | 98 | top and into the centre of the specific soil depth interval. This | ||
| 99 | process involved carefully excavating the soil (avoiding compaction) | 99 | process involved carefully excavating the soil (avoiding compaction) | ||
| 100 | up to 2-3 cm above the middle point of the depth interval (carefully | 100 | up to 2-3 cm above the middle point of the depth interval (carefully | ||
| 101 | retrieving the grass root mat in the case of the top 0-10 cm soil | 101 | retrieving the grass root mat in the case of the top 0-10 cm soil | ||
| 102 | layer), after which the ring was fully inserted, retrieved carefully, | 102 | layer), after which the ring was fully inserted, retrieved carefully, | ||
| 103 | and the excess of soil peeled with a putty knife so the soil sample | 103 | and the excess of soil peeled with a putty knife so the soil sample | ||
| 104 | was flushed to the internal volume of the ring. The dimensions of the | 104 | was flushed to the internal volume of the ring. The dimensions of the | ||
| 105 | soil BD rings used followed the recommendations in the literature | 105 | soil BD rings used followed the recommendations in the literature | ||
| 106 | (internal ring diameter > 75mm; ring height < ring diameter). For | 106 | (internal ring diameter > 75mm; ring height < ring diameter). For | ||
| 107 | sites in which excavating soil pits down to ~80 cm was not feasible | 107 | sites in which excavating soil pits down to ~80 cm was not feasible | ||
| 108 | (due to rapid water ingress), Eijkelkamp\u2122 flap gouge augers (also | 108 | (due to rapid water ingress), Eijkelkamp\u2122 flap gouge augers (also | ||
| 109 | known as peat samplers; Group 1, Site 11) or 56 mm-diameter prismatic | 109 | known as peat samplers; Group 1, Site 11) or 56 mm-diameter prismatic | ||
| 110 | gouge augers were used instead to retrieve undisturbed soil BD samples | 110 | gouge augers were used instead to retrieve undisturbed soil BD samples | ||
| 111 | of a known volume for each depth layer. For highest accuracy, the | 111 | of a known volume for each depth layer. For highest accuracy, the | ||
| 112 | inner volume of the augers was calculated with a high-definition | 112 | inner volume of the augers was calculated with a high-definition | ||
| 113 | computerised scanner.", | 113 | computerised scanner.", | ||
| 114 | "publish_to_public": true, | 114 | "publish_to_public": true, | ||
| 115 | "related_resource": [ | 115 | "related_resource": [ | ||
| 116 | "Singh, R.E., Renou-Wilson, F., Tuohy, P., Lopez-Sangil, L., | 116 | "Singh, R.E., Renou-Wilson, F., Tuohy, P., Lopez-Sangil, L., | ||
| 117 | Shnel, A. and Fenton, O. (2026) Unravelling the mosaic of peat soil | 117 | Shnel, A. and Fenton, O. (2026) Unravelling the mosaic of peat soil | ||
| 118 | physical and chemical conditions across Irish grasslands. Mires and | 118 | physical and chemical conditions across Irish grasslands. Mires and | ||
| 119 | Peat.", | 119 | Peat.", | ||
| 120 | "This dataset complements existing dataset that comprises | 120 | "This dataset complements existing dataset that comprises | ||
| 121 | agricultural peat soils properties: A national peatland database for | 121 | agricultural peat soils properties: A national peatland database for | ||
| 122 | the Republic of Ireland (AUGER project). Available: | 122 | the Republic of Ireland (AUGER project). Available: | ||
| 123 | https://zenodo.org/records/16746479", | 123 | https://zenodo.org/records/16746479", | ||
| 124 | "Renou-Wilson, F., Byrne, K.A., Flynn, R., Premrov, A., Riondato, | 124 | "Renou-Wilson, F., Byrne, K.A., Flynn, R., Premrov, A., Riondato, | ||
| 125 | E., Saunders, M., Walz, K. and Wilson, D. (2022) Peatland properties | 125 | E., Saunders, M., Walz, K. and Wilson, D. (2022) Peatland properties | ||
| 126 | influencing greenhouse gas emissions and removal (AUGER). EPA Research | 126 | influencing greenhouse gas emissions and removal (AUGER). EPA Research | ||
| 127 | Report No. 401. Johnstown Castle, Ireland: Environmental Protection | 127 | Report No. 401. Johnstown Castle, Ireland: Environmental Protection | ||
| 128 | Agency." | 128 | Agency." | ||
| 129 | ], | 129 | ], | ||
| 130 | "relationships_as_object": [], | 130 | "relationships_as_object": [], | ||
| 131 | "relationships_as_subject": [], | 131 | "relationships_as_subject": [], | ||
| 132 | "resources": [], | 132 | "resources": [], | ||
| 133 | "rights": "https://creativecommons.org/licenses/by-nc/4.0/", | 133 | "rights": "https://creativecommons.org/licenses/by-nc/4.0/", | ||
| 134 | "spatial": "", | 134 | "spatial": "", | ||
| 135 | "spatial_resolution": "", | 135 | "spatial_resolution": "", | ||
| 136 | "spatial_uri": "", | 136 | "spatial_uri": "", | ||
| 137 | "srs": [], | 137 | "srs": [], | ||
| t | 138 | "state": "approval_needed", | t | 138 | "state": "active", |
| 139 | "supplementary_data": "", | 139 | "supplementary_data": "", | ||
| 140 | "tags": [ | 140 | "tags": [ | ||
| 141 | { | 141 | { | ||
| 142 | "display_name": "Agriculture", | 142 | "display_name": "Agriculture", | ||
| 143 | "id": "24a5128a-38d7-40df-a93e-5a4f875b8b4b", | 143 | "id": "24a5128a-38d7-40df-a93e-5a4f875b8b4b", | ||
| 144 | "name": "Agriculture", | 144 | "name": "Agriculture", | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 147 | }, | 147 | }, | ||
| 148 | { | 148 | { | ||
| 149 | "display_name": "Grassland", | 149 | "display_name": "Grassland", | ||
| 150 | "id": "732f3589-efc9-47f0-810b-a8ed20a79fe0", | 150 | "id": "732f3589-efc9-47f0-810b-a8ed20a79fe0", | ||
| 151 | "name": "Grassland", | 151 | "name": "Grassland", | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 154 | }, | 154 | }, | ||
| 155 | { | 155 | { | ||
| 156 | "display_name": "Peat soil", | 156 | "display_name": "Peat soil", | ||
| 157 | "id": "19345cc1-3172-4817-9e5c-ad5e75dc1f84", | 157 | "id": "19345cc1-3172-4817-9e5c-ad5e75dc1f84", | ||
| 158 | "name": "Peat soil", | 158 | "name": "Peat soil", | ||
| 159 | "state": "active", | 159 | "state": "active", | ||
| 160 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 161 | }, | 161 | }, | ||
| 162 | { | 162 | { | ||
| 163 | "display_name": "Soil carbon", | 163 | "display_name": "Soil carbon", | ||
| 164 | "id": "e2e3b22a-558d-419f-9f1f-a9ce82ad802a", | 164 | "id": "e2e3b22a-558d-419f-9f1f-a9ce82ad802a", | ||
| 165 | "name": "Soil carbon", | 165 | "name": "Soil carbon", | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "display_name": "Soil water content", | 170 | "display_name": "Soil water content", | ||
| 171 | "id": "951a25a4-41fb-470a-9603-c1f6af8cb25f", | 171 | "id": "951a25a4-41fb-470a-9603-c1f6af8cb25f", | ||
| 172 | "name": "Soil water content", | 172 | "name": "Soil water content", | ||
| 173 | "state": "active", | 173 | "state": "active", | ||
| 174 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 175 | } | 175 | } | ||
| 176 | ], | 176 | ], | ||
| 177 | "temporal": "Over a 2 year period from 2023-2025", | 177 | "temporal": "Over a 2 year period from 2023-2025", | ||
| 178 | "theme": "crops_environment_and_land_use", | 178 | "theme": "crops_environment_and_land_use", | ||
| 179 | "title": "Multiple-site grassland peat soil dataset from Ireland", | 179 | "title": "Multiple-site grassland peat soil dataset from Ireland", | ||
| 180 | "title_translated": { | 180 | "title_translated": { | ||
| 181 | "en": "Multiple-site grassland peat soil dataset from Ireland", | 181 | "en": "Multiple-site grassland peat soil dataset from Ireland", | ||
| 182 | "ga": "" | 182 | "ga": "" | ||
| 183 | }, | 183 | }, | ||
| 184 | "type": "dataset", | 184 | "type": "dataset", | ||
| 185 | "update_frequency": "", | 185 | "update_frequency": "", | ||
| 186 | "url": "", | 186 | "url": "", | ||
| 187 | "version": "", | 187 | "version": "", | ||
| 188 | "vertical_extent": "" | 188 | "vertical_extent": "" | ||
| 189 | } | 189 | } |
