Data and Resources
Resource Download
Additional Info
| Field | Value |
|---|---|
| Title | Plant Identity Impacts the Soil Microbiome More Than Interspecific Interactions in Intensively Managed Grasslands |
| License | CC-BY-NC | Teagasc Department | Crops Research |
| Teagasc Programme | Crops, Environment and Land Use |
| Description | The data file contains multiple measured responses from sown grassland communities in a field experiment in which plant diversity was systematically manipulated. Communities comprised from one to six plant species and one to three functional groups. A summer drought was simulated on half of each plot. All plots received one level of nitrogen fertiliser, and a monoculture of L. perenne received twice the base level of nitrogen fertiliser. The responses were focused on various measurements of chemical and biological responses in soil. Overall, our study found weak effects of plant diversity on several measures of microbial diversity and function in intensively managed agricultural grasslands. |
| Language | English |
| Principal Investigator (PI) | Fiona P. Brennan |
| Principal Investigator (PI) email | fiona.brennan@teagasc.ie |
| Data creator(s) |
|
| Digital Object Identifier (DOI) | https://doi.org/10.82253/q7g4-k830 |
| Citation | Ryan, K.B., Finn, J.A., De Menezes, A., Byrne L., Brophy, C., Brennan, F.P. (2025) Plant Identity Impacts the Soil Microbiome More Than Interspecific Interactions in Intensively Managed Grasslands. Teagasc Open Data Platform [dataset] |
| Rights notes | https://creativecommons.org/licenses/by-nc/4.0/ |
| Project funders | This work was supported by Teagasc, through its Walsh Scholarship Programme (grant/award number: 2016114). C.B. and L.B. were supported by Science Foundation Ireland, through its Frontiers for the Future Programme (grant number: 19/FFP/6888). |
| Related resources |
|
