Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Title | Sheep Faecal Egg Count Reduction Test Data Ireland |
| License | CC BY-NC-SA | Teagasc Department | Animal and Bioscience Research |
| Teagasc Programme | Animal and Grassland |
| Description | Data from 77 faecal egg count reduction tests carried out on 24 sheep farms in Ireland between 2018 and 2023. |
| Language | English |
| Principal Investigator (PI) | Dr Orla Keane |
| Principal Investigator (PI) email | orla.keane@teagasc.ie |
| Principal Investigator (PI) ORCID | https://orcid.org/0000-0002-9507-2191 |
| Data creator(s) |
|
| Geographic coverage | FECRTs were conducted on 24 farms between 2018 and 2023. The farms were located in Leinster (n = 9), Munster (n = 3), Connacht (n = 9) and Ulster (n = 3). |
| Spatial Reference Systems (SRS) | TM75 / Irish Grid (EPSG:29903) |
| Citation | Hamilton, K.M., McEvoy, A., O’Boyle, P.. Keane, O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland [dataset]. Teagasc Open Data Platform. |
| Rights notes | https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en |
| Related resources |
|
| Provenance information | See methods doi.org/10.1186/s13620-025-00317-z |
| Time of data collection | 2018 - 2023 |
