You're currently viewing an old version of this dataset. To see the current version, click here.
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Title | Pig welfare indicators collected from on outdoor pig farms in Ireland |
| License | CC BY-NC-SA | Teagasc Department | Pig Development |
| Teagasc Programme | Animal and Grassland |
| Description | The dataset contains details of a number of measurements collected from individual pigs who were more than 3 months old, on 20 outdoor pig farms in Ireland and Northern Ireland. The health and welfare measurements were collected using visual scoring scales, and cortisol concentrations in faeces and hair were calculated using laboratory techniques. |
| Language | English |
| Principal Investigator (PI) | Laura Boyle |
| Principal Investigator (PI) email | laura.boyle@teagasc.ie |
| Principal Investigator (PI) ORCID | 0000-0001-7080-1776 |
| Data creator(s) |
|
| Geographic coverage | Farms were located across the island of Ireland |
| Project funders | This study was funded by the Department of Agriculture, Food and the Marine in Ireland (Grant number 2021R600). |
| Time of data collection | February to December 2023 |
You're currently viewing an old version of this dataset. To see the current version, click here.
