Changes
On 24 Meán Fómhair 2025 11:09:51 UTC,
-
Changed value of field
related_resource
to['McGrane, L., Mc Hugh, N., Boland, T. and Creighton, P. (2023) ‘The effect of the addition of a companion forage to a perennial ryegrass sward on ewe and lamb performance’, Livestock Science, 275, p.\u202f105294. doi:\u202f10.1016/j.livsci.2023.105294', 'McGrane, L., & Creighton, P. (2025). AYAF PGSH Plot Trial [Dataset]. Teagasc - The Irish Agriculture and Food Development Authority. https://doi.org/10.82253/85FG-J232', 'McGrane, L., & Creighton, P. (2025). AYAF Grassland [Data set]. Teagasc - The Irish Agriculture and Food Development Authority. https://doi.org/10.82253/YHWK-KN11', 'McGrane, L., & Creighton, P. (2025). AYAF Reseed Methods Plot Trial [Data set]. Teagasc - The Irish Agriculture and Food Development Authority. https://doi.org/10.82253/3H5T-PD22']
in AYAF (Athenry Alternative Forages) Animal Performance
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "McGrane, L., Creighton, P. (2025) AYAF (Athenry | 7 | "citation": "McGrane, L., Creighton, P. (2025) AYAF (Athenry | ||
| 8 | Alternative Forages) Animal Performance Dataset [Dataser]. Teagasc | 8 | Alternative Forages) Animal Performance Dataset [Dataser]. Teagasc | ||
| 9 | Open Data Platform.doi.org/10.82253/v4sj-th52 ", | 9 | Open Data Platform.doi.org/10.82253/v4sj-th52 ", | ||
| 10 | "commercial_data": "false", | 10 | "commercial_data": "false", | ||
| 11 | "conforms_to": "", | 11 | "conforms_to": "", | ||
| 12 | "contact_email": "Philip.Creighton@Teagasc.ie", | 12 | "contact_email": "Philip.Creighton@Teagasc.ie", | ||
| 13 | "contact_name": "Dr. Philip Creighton", | 13 | "contact_name": "Dr. Philip Creighton", | ||
| 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 15 | "data_creator": [ | 15 | "data_creator": [ | ||
| 16 | "Lisa McGrane" | 16 | "Lisa McGrane" | ||
| 17 | ], | 17 | ], | ||
| 18 | "description_english": "This data contains animal performance data, | 18 | "description_english": "This data contains animal performance data, | ||
| 19 | weights, body condition scores, and estimated milk yield data for ewes | 19 | weights, body condition scores, and estimated milk yield data for ewes | ||
| 20 | and lambs from a four-year grazing study (2018-2021) in Teagasc, | 20 | and lambs from a four-year grazing study (2018-2021) in Teagasc, | ||
| 21 | Athenry, Co. Galway. Animals were grazed on five different sward | 21 | Athenry, Co. Galway. Animals were grazed on five different sward | ||
| 22 | types.\r\nAll data was collected at Teagasc Athenry, by Lisa McGrane | 22 | types.\r\nAll data was collected at Teagasc Athenry, by Lisa McGrane | ||
| 23 | and Philip Creighton.\r\n", | 23 | and Philip Creighton.\r\n", | ||
| 24 | "description_translated": "", | 24 | "description_translated": "", | ||
| 25 | "doi": "doi.org/10.82253/v4sj-th52", | 25 | "doi": "doi.org/10.82253/v4sj-th52", | ||
| 26 | "equipment_used": "Weigh scales", | 26 | "equipment_used": "Weigh scales", | ||
| 27 | "funding_acknowledgment": "", | 27 | "funding_acknowledgment": "", | ||
| 28 | "geographic_coverage": "This study was undertaken at the Teagasc, | 28 | "geographic_coverage": "This study was undertaken at the Teagasc, | ||
| 29 | Animal and Grassland Research Centre, Mellows Campus, Athenry, Co. | 29 | Animal and Grassland Research Centre, Mellows Campus, Athenry, Co. | ||
| 30 | Galway, Ireland (54\u00b0 80\u2032N; 7\u00b025\u2032W) ", | 30 | Galway, Ireland (54\u00b0 80\u2032N; 7\u00b025\u2032W) ", | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "high_value_data": "false", | 32 | "high_value_data": "false", | ||
| 33 | "id": "6ec434fc-ebee-4056-a580-41d6f901a721", | 33 | "id": "6ec434fc-ebee-4056-a580-41d6f901a721", | ||
| 34 | "if_not_open_why": "", | 34 | "if_not_open_why": "", | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "language": "en", | 36 | "language": "en", | ||
| 37 | "license_id": "cc-by-nc-nd", | 37 | "license_id": "cc-by-nc-nd", | ||
| 38 | "license_title": "Creative Commons | 38 | "license_title": "Creative Commons | ||
| 39 | Attribution-NonCommercial-NoDerivatives 4.0", | 39 | Attribution-NonCommercial-NoDerivatives 4.0", | ||
| 40 | "license_url": "https://creativecommons.org/licenses/by-nc-nd/4.0/", | 40 | "license_url": "https://creativecommons.org/licenses/by-nc-nd/4.0/", | ||
| 41 | "maintainer": null, | 41 | "maintainer": null, | ||
| 42 | "maintainer_email": null, | 42 | "maintainer_email": null, | ||
| 43 | "metadata_created": "2025-09-12T14:55:27.462277", | 43 | "metadata_created": "2025-09-12T14:55:27.462277", | ||
| n | 44 | "metadata_modified": "2025-09-24T10:56:30.509975", | n | 44 | "metadata_modified": "2025-09-24T11:09:51.216206", |
| 45 | "name": "ayaf-athenry-alternative-forages-animal-performance", | 45 | "name": "ayaf-athenry-alternative-forages-animal-performance", | ||
| 46 | "num_resources": 2, | 46 | "num_resources": 2, | ||
| 47 | "num_tags": 5, | 47 | "num_tags": 5, | ||
| 48 | "open_data": "Open data", | 48 | "open_data": "Open data", | ||
| 49 | "orcid_id": "https://orcid.org/0000-0001-6106-4436", | 49 | "orcid_id": "https://orcid.org/0000-0001-6106-4436", | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2025-09-12T14:55:27.234214", | 52 | "created": "2025-09-12T14:55:27.234214", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "289382d1-eaaa-49db-9c92-031190ba0106", | 54 | "id": "289382d1-eaaa-49db-9c92-031190ba0106", | ||
| 55 | "image_url": "", | 55 | "image_url": "", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "grassland-science-research", | 57 | "name": "grassland-science-research", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "Grassland Science Research", | 59 | "title": "Grassland Science Research", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "289382d1-eaaa-49db-9c92-031190ba0106", | 62 | "owner_org": "289382d1-eaaa-49db-9c92-031190ba0106", | ||
| 63 | "personal_data_flag": "false", | 63 | "personal_data_flag": "false", | ||
| 64 | "personal_sensitive_data": "false", | 64 | "personal_sensitive_data": "false", | ||
| 65 | "private": false, | 65 | "private": false, | ||
| 66 | "provenance": "Animal weights and body condition scores were | 66 | "provenance": "Animal weights and body condition scores were | ||
| 67 | measured on farm.", | 67 | measured on farm.", | ||
| 68 | "publish_to_public": "false", | 68 | "publish_to_public": "false", | ||
| 69 | "related_resource": [ | 69 | "related_resource": [ | ||
| 70 | "McGrane, L., Mc Hugh, N., Boland, T. and Creighton, P. (2023) | 70 | "McGrane, L., Mc Hugh, N., Boland, T. and Creighton, P. (2023) | ||
| 71 | \u2018The effect of the addition of a companion forage to a perennial | 71 | \u2018The effect of the addition of a companion forage to a perennial | ||
| 72 | ryegrass sward on ewe and lamb performance\u2019, Livestock Science, | 72 | ryegrass sward on ewe and lamb performance\u2019, Livestock Science, | ||
| 73 | 275, p.\u202f105294. doi:\u202f10.1016/j.livsci.2023.105294", | 73 | 275, p.\u202f105294. doi:\u202f10.1016/j.livsci.2023.105294", | ||
| n | 74 | "McGrane, L. Creighton P. (n.d.) AYAF reseed methods dataset/ | n | ||
| 75 | datacatalogue. Available at: | ||||
| 76 | teagasc.ie/dataset/ayaf-reseed-methods-plot-trial", | ||||
| 77 | "McGrane, L. Creighton P. (n.d.) AYAF PGSH Plot trial. Available | 74 | "McGrane, L., & Creighton, P. (2025). AYAF PGSH Plot Trial | ||
| 78 | at: datacatalogue.teagasc.ie/dataset/ayaf-pgsh-plot-trial" | 75 | [Dataset]. Teagasc - The Irish Agriculture and Food Development | ||
| 76 | Authority. https://doi.org/10.82253/85FG-J232", | ||||
| 77 | "McGrane, L., & Creighton, P. (2025). AYAF Grassland [Data set]. | ||||
| 78 | Teagasc - The Irish Agriculture and Food Development Authority. | ||||
| 79 | https://doi.org/10.82253/YHWK-KN11", | ||||
| 80 | "McGrane, L., & Creighton, P. (2025). AYAF Reseed Methods Plot | ||||
| 81 | Trial [Data set]. Teagasc - The Irish Agriculture and Food Development | ||||
| 82 | Authority. https://doi.org/10.82253/3H5T-PD22" | ||||
| 79 | ], | 83 | ], | ||
| 80 | "relationships_as_object": [], | 84 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 85 | "relationships_as_subject": [], | ||
| 82 | "resources": [ | 86 | "resources": [ | ||
| 83 | { | 87 | { | ||
| 84 | "api_access_url": "", | 88 | "api_access_url": "", | ||
| 85 | "api_response_formats": [], | 89 | "api_response_formats": [], | ||
| 86 | "api_type": "", | 90 | "api_type": "", | ||
| 87 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 92 | "cache_url": null, | ||
| 89 | "created": "2025-09-12T14:54:32.971329", | 93 | "created": "2025-09-12T14:54:32.971329", | ||
| 90 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 91 | "description": null, | 95 | "description": null, | ||
| 92 | "format": "XLSX", | 96 | "format": "XLSX", | ||
| 93 | "hash": "", | 97 | "hash": "", | ||
| 94 | "id": "0453df06-fef2-4dd0-8bfd-b30171c5c906", | 98 | "id": "0453df06-fef2-4dd0-8bfd-b30171c5c906", | ||
| 95 | "last_modified": null, | 99 | "last_modified": null, | ||
| n | 96 | "metadata_modified": "2025-09-24T10:56:30.519242", | n | 100 | "metadata_modified": "2025-09-24T11:09:51.227545", |
| 97 | "mimetype": null, | 101 | "mimetype": null, | ||
| 98 | "mimetype_inner": null, | 102 | "mimetype_inner": null, | ||
| 99 | "name": "AYAF_Animal_Performance", | 103 | "name": "AYAF_Animal_Performance", | ||
| 100 | "notes": "", | 104 | "notes": "", | ||
| 101 | "package_id": "6ec434fc-ebee-4056-a580-41d6f901a721", | 105 | "package_id": "6ec434fc-ebee-4056-a580-41d6f901a721", | ||
| 102 | "position": 0, | 106 | "position": 0, | ||
| 103 | "resource_type": null, | 107 | "resource_type": null, | ||
| 104 | "size": null, | 108 | "size": null, | ||
| 105 | "state": "active", | 109 | "state": "active", | ||
| 106 | "url": | 110 | "url": | ||
| 107 | 06-fef2-4dd0-8bfd-b30171c5c906/download/ayaf-animal-performance.xlsx", | 111 | 06-fef2-4dd0-8bfd-b30171c5c906/download/ayaf-animal-performance.xlsx", | ||
| 108 | "url_type": "upload" | 112 | "url_type": "upload" | ||
| 109 | }, | 113 | }, | ||
| 110 | { | 114 | { | ||
| 111 | "api_access_url": "", | 115 | "api_access_url": "", | ||
| 112 | "api_response_formats": [], | 116 | "api_response_formats": [], | ||
| 113 | "api_type": "", | 117 | "api_type": "", | ||
| 114 | "cache_last_updated": null, | 118 | "cache_last_updated": null, | ||
| 115 | "cache_url": null, | 119 | "cache_url": null, | ||
| 116 | "created": "2025-09-12T14:55:09.370750", | 120 | "created": "2025-09-12T14:55:09.370750", | ||
| 117 | "datastore_active": false, | 121 | "datastore_active": false, | ||
| 118 | "description": null, | 122 | "description": null, | ||
| 119 | "format": "DOCX", | 123 | "format": "DOCX", | ||
| 120 | "hash": "", | 124 | "hash": "", | ||
| 121 | "id": "b9043e98-ffe5-42b7-9485-49d7169a7c80", | 125 | "id": "b9043e98-ffe5-42b7-9485-49d7169a7c80", | ||
| 122 | "last_modified": null, | 126 | "last_modified": null, | ||
| t | 123 | "metadata_modified": "2025-09-24T10:56:30.519404", | t | 127 | "metadata_modified": "2025-09-24T11:09:51.227716", |
| 124 | "mimetype": null, | 128 | "mimetype": null, | ||
| 125 | "mimetype_inner": null, | 129 | "mimetype_inner": null, | ||
| 126 | "name": "README", | 130 | "name": "README", | ||
| 127 | "notes": "", | 131 | "notes": "", | ||
| 128 | "package_id": "6ec434fc-ebee-4056-a580-41d6f901a721", | 132 | "package_id": "6ec434fc-ebee-4056-a580-41d6f901a721", | ||
| 129 | "position": 1, | 133 | "position": 1, | ||
| 130 | "resource_type": null, | 134 | "resource_type": null, | ||
| 131 | "size": null, | 135 | "size": null, | ||
| 132 | "state": "active", | 136 | "state": "active", | ||
| 133 | "url": | 137 | "url": | ||
| 134 | -42b7-9485-49d7169a7c80/download/readme_ayaf_animal_performance.docx", | 138 | -42b7-9485-49d7169a7c80/download/readme_ayaf_animal_performance.docx", | ||
| 135 | "url_type": "upload" | 139 | "url_type": "upload" | ||
| 136 | } | 140 | } | ||
| 137 | ], | 141 | ], | ||
| 138 | "rights": "", | 142 | "rights": "", | ||
| 139 | "spatial": "", | 143 | "spatial": "", | ||
| 140 | "spatial_resolution": "", | 144 | "spatial_resolution": "", | ||
| 141 | "spatial_uri": "", | 145 | "spatial_uri": "", | ||
| 142 | "srs": [], | 146 | "srs": [], | ||
| 143 | "state": "active", | 147 | "state": "active", | ||
| 144 | "supplementary_data": "Batch/Batch code:\r\n11 Green AYAF: Sward | 148 | "supplementary_data": "Batch/Batch code:\r\n11 Green AYAF: Sward | ||
| 145 | type: perennial ryegrass only: 1\r\n12 Blue AYAF: Sward type: | 149 | type: perennial ryegrass only: 1\r\n12 Blue AYAF: Sward type: | ||
| 146 | Perennial ryegrass and white clover:2\r\n13 Red AYAF: Sward type: | 150 | Perennial ryegrass and white clover:2\r\n13 Red AYAF: Sward type: | ||
| 147 | Perennial ryegrass and red clover:3\r\n14 Purple AYAF: Sward type: | 151 | Perennial ryegrass and red clover:3\r\n14 Purple AYAF: Sward type: | ||
| 148 | Perennial ryegrass and plantain:4\r\n15 Yellow AYAF: Sward type: | 152 | Perennial ryegrass and plantain:4\r\n15 Yellow AYAF: Sward type: | ||
| 149 | Perennial ryegrass and chicory:5\r\n\r\nEwe | 153 | Perennial ryegrass and chicory:5\r\n\r\nEwe | ||
| 150 | performance:\r\nDaysPLweek6: days post lambing at 6 week | 154 | performance:\r\nDaysPLweek6: days post lambing at 6 week | ||
| 151 | measurements\r\nBcschangematescan: the change in BCS measurements from | 155 | measurements\r\nBcschangematescan: the change in BCS measurements from | ||
| 152 | mating to scanning\r\nWeight columns Kg\t\r\nBCS measured on a 1-5 | 156 | mating to scanning\r\nWeight columns Kg\t\r\nBCS measured on a 1-5 | ||
| 153 | scale in increments of 0.25\r\n\r\nLamb performance:\r\nWeight and ADG | 157 | scale in increments of 0.25\r\n\r\nLamb performance:\r\nWeight and ADG | ||
| 154 | columns: Kgs\t\r\nAge Columns: Days\r\n\r\nWeigh Suckle Weigh: all | 158 | columns: Kgs\t\r\nAge Columns: Days\r\n\r\nWeigh Suckle Weigh: all | ||
| 155 | measured in Kg\r\n", | 159 | measured in Kg\r\n", | ||
| 156 | "tags": [ | 160 | "tags": [ | ||
| 157 | { | 161 | { | ||
| 158 | "display_name": "Chicory", | 162 | "display_name": "Chicory", | ||
| 159 | "id": "0ff59cfd-e2d7-42a1-9dca-8c424391cdb4", | 163 | "id": "0ff59cfd-e2d7-42a1-9dca-8c424391cdb4", | ||
| 160 | "name": "Chicory", | 164 | "name": "Chicory", | ||
| 161 | "state": "active", | 165 | "state": "active", | ||
| 162 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 163 | }, | 167 | }, | ||
| 164 | { | 168 | { | ||
| 165 | "display_name": "Clover", | 169 | "display_name": "Clover", | ||
| 166 | "id": "6332695b-0a6d-4ed9-8bce-952bfee8941e", | 170 | "id": "6332695b-0a6d-4ed9-8bce-952bfee8941e", | ||
| 167 | "name": "Clover", | 171 | "name": "Clover", | ||
| 168 | "state": "active", | 172 | "state": "active", | ||
| 169 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 170 | }, | 174 | }, | ||
| 171 | { | 175 | { | ||
| 172 | "display_name": "Grassland", | 176 | "display_name": "Grassland", | ||
| 173 | "id": "732f3589-efc9-47f0-810b-a8ed20a79fe0", | 177 | "id": "732f3589-efc9-47f0-810b-a8ed20a79fe0", | ||
| 174 | "name": "Grassland", | 178 | "name": "Grassland", | ||
| 175 | "state": "active", | 179 | "state": "active", | ||
| 176 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 177 | }, | 181 | }, | ||
| 178 | { | 182 | { | ||
| 179 | "display_name": "Plantain", | 183 | "display_name": "Plantain", | ||
| 180 | "id": "8bc0c22d-e485-43a5-b298-8352737b5796", | 184 | "id": "8bc0c22d-e485-43a5-b298-8352737b5796", | ||
| 181 | "name": "Plantain", | 185 | "name": "Plantain", | ||
| 182 | "state": "active", | 186 | "state": "active", | ||
| 183 | "vocabulary_id": null | 187 | "vocabulary_id": null | ||
| 184 | }, | 188 | }, | ||
| 185 | { | 189 | { | ||
| 186 | "display_name": "Sheep production", | 190 | "display_name": "Sheep production", | ||
| 187 | "id": "7491adc0-6f56-49d7-b3fc-264e164553ee", | 191 | "id": "7491adc0-6f56-49d7-b3fc-264e164553ee", | ||
| 188 | "name": "Sheep production", | 192 | "name": "Sheep production", | ||
| 189 | "state": "active", | 193 | "state": "active", | ||
| 190 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 191 | } | 195 | } | ||
| 192 | ], | 196 | ], | ||
| 193 | "temporal": "2018-2021", | 197 | "temporal": "2018-2021", | ||
| 194 | "theme": "animal_and_grassland", | 198 | "theme": "animal_and_grassland", | ||
| 195 | "title": "AYAF (Athenry Alternative Forages) Animal Performance ", | 199 | "title": "AYAF (Athenry Alternative Forages) Animal Performance ", | ||
| 196 | "title_translated": { | 200 | "title_translated": { | ||
| 197 | "en": "AYAF (Athenry Alternative Forages) Animal Performance ", | 201 | "en": "AYAF (Athenry Alternative Forages) Animal Performance ", | ||
| 198 | "ga": "" | 202 | "ga": "" | ||
| 199 | }, | 203 | }, | ||
| 200 | "type": "dataset", | 204 | "type": "dataset", | ||
| 201 | "update_frequency": "", | 205 | "update_frequency": "", | ||
| 202 | "url": "", | 206 | "url": "", | ||
| 203 | "version": "", | 207 | "version": "", | ||
| 204 | "vertical_extent": "" | 208 | "vertical_extent": "" | ||
| 205 | } | 209 | } |
