Changes
On 25 Lúnasa 2026 11:34:48 UTC,
-
Added resource FECRT data to Sheep Faecal Egg Count Reduction Test Data Ireland
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | ||
| 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | ||
| 9 | [dataset]. Teagasc Open Data Platform.", | 9 | [dataset]. Teagasc Open Data Platform.", | ||
| 10 | "commercial_data": "false", | 10 | "commercial_data": "false", | ||
| 11 | "conforms_to": "", | 11 | "conforms_to": "", | ||
| 12 | "contact_email": "orla.keane@teagasc.ie", | 12 | "contact_email": "orla.keane@teagasc.ie", | ||
| 13 | "contact_name": "Dr Orla Keane", | 13 | "contact_name": "Dr Orla Keane", | ||
| 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 15 | "data_creator": [ | 15 | "data_creator": [ | ||
| 16 | "Kyra M. Hamilton", | 16 | "Kyra M. Hamilton", | ||
| 17 | "Padraig O\u2019Boyle", | 17 | "Padraig O\u2019Boyle", | ||
| 18 | "Amanda McEvoy", | 18 | "Amanda McEvoy", | ||
| 19 | "Dave M. Leathwick", | 19 | "Dave M. Leathwick", | ||
| 20 | "Theo de Waal", | 20 | "Theo de Waal", | ||
| 21 | "Francis Campion", | 21 | "Francis Campion", | ||
| 22 | "Orla M. Keane" | 22 | "Orla M. Keane" | ||
| 23 | ], | 23 | ], | ||
| 24 | "doi": "https://doi.org/10.82253/68e4-4z09", | 24 | "doi": "https://doi.org/10.82253/68e4-4z09", | ||
| 25 | "equipment_used": "", | 25 | "equipment_used": "", | ||
| 26 | "funding_acknowledgment": "Kyra Hamilton was the recipient of a | 26 | "funding_acknowledgment": "Kyra Hamilton was the recipient of a | ||
| 27 | Teagasc Walsh Scholarship.", | 27 | Teagasc Walsh Scholarship.", | ||
| 28 | "geographic_coverage": "FECRTs were conducted on 24 farms between | 28 | "geographic_coverage": "FECRTs were conducted on 24 farms between | ||
| 29 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | 29 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | ||
| 30 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | 30 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | ||
| 31 | (n\u2009=\u20093). ", | 31 | (n\u2009=\u20093). ", | ||
| 32 | "groups": [], | 32 | "groups": [], | ||
| 33 | "high_value_data": "false", | 33 | "high_value_data": "false", | ||
| 34 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | 34 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | ||
| 35 | "if_not_open_why": "", | 35 | "if_not_open_why": "", | ||
| 36 | "isopen": false, | 36 | "isopen": false, | ||
| 37 | "language": "en", | 37 | "language": "en", | ||
| 38 | "license_id": "cc-by-nc-sa", | 38 | "license_id": "cc-by-nc-sa", | ||
| 39 | "license_title": "CC BY-NC-SA", | 39 | "license_title": "CC BY-NC-SA", | ||
| 40 | "maintainer": null, | 40 | "maintainer": null, | ||
| 41 | "maintainer_email": null, | 41 | "maintainer_email": null, | ||
| 42 | "metadata_created": "2026-08-17T15:43:53.831173", | 42 | "metadata_created": "2026-08-17T15:43:53.831173", | ||
| n | 43 | "metadata_modified": "2026-08-25T11:34:16.717120", | n | 43 | "metadata_modified": "2026-08-25T11:34:48.636457", |
| 44 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | 44 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | ||
| 45 | "notes_translated": { | 45 | "notes_translated": { | ||
| 46 | "en": "Data from 77 faecal egg count reduction tests carried out | 46 | "en": "Data from 77 faecal egg count reduction tests carried out | ||
| 47 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | 47 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | ||
| 48 | "ga": "" | 48 | "ga": "" | ||
| 49 | }, | 49 | }, | ||
| n | 50 | "num_resources": 0, | n | 50 | "num_resources": 1, |
| 51 | "num_tags": 5, | 51 | "num_tags": 5, | ||
| 52 | "open_data": "Open data", | 52 | "open_data": "Open data", | ||
| 53 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | 53 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2025-09-12T14:20:31.985845", | 56 | "created": "2025-09-12T14:20:31.985845", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | 58 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 59 | "image_url": "", | 59 | "image_url": "", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "animal-and-bioscience-research", | 61 | "name": "animal-and-bioscience-research", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "Animal and Bioscience Research", | 63 | "title": "Animal and Bioscience Research", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | 66 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 67 | "personal_data_flag": "false", | 67 | "personal_data_flag": "false", | ||
| 68 | "personal_sensitive_data": "false", | 68 | "personal_sensitive_data": "false", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | 70 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | ||
| 71 | "publish_to_public": true, | 71 | "publish_to_public": true, | ||
| 72 | "related_resource": [ | 72 | "related_resource": [ | ||
| 73 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | 73 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | ||
| 74 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | 74 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | ||
| 75 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | 75 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | ||
| 76 | ], | 76 | ], | ||
| 77 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 78 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| t | 79 | "resources": [], | t | 79 | "resources": [ |
| 80 | { | ||||
| 81 | "api_access_url": "", | ||||
| 82 | "api_response_formats": [], | ||||
| 83 | "api_type": "", | ||||
| 84 | "cache_last_updated": null, | ||||
| 85 | "cache_url": null, | ||||
| 86 | "created": "2026-08-25T11:34:48.140110", | ||||
| 87 | "datastore_active": false, | ||||
| 88 | "description": null, | ||||
| 89 | "format": "XLSX", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "aff35068-4967-4cc8-a2e5-43235828a53c", | ||||
| 92 | "last_modified": null, | ||||
| 93 | "metadata_modified": "2026-08-25T11:34:48.645117", | ||||
| 94 | "mimetype": null, | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "FECRT data", | ||||
| 97 | "notes": "", | ||||
| 98 | "package_id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | ||||
| 99 | "position": 0, | ||||
| 100 | "resource_type": null, | ||||
| 101 | "size": null, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | 5abab06d3/resource/aff35068-4967-4cc8-a2e5-43235828a53c/download/___", | ||||
| 105 | "url_type": "upload" | ||||
| 106 | } | ||||
| 107 | ], | ||||
| 80 | "rights": | 108 | "rights": | ||
| 81 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | 109 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | ||
| 82 | "spatial": "", | 110 | "spatial": "", | ||
| 83 | "spatial_resolution": "", | 111 | "spatial_resolution": "", | ||
| 84 | "spatial_uri": "", | 112 | "spatial_uri": "", | ||
| 85 | "srs": [ | 113 | "srs": [ | ||
| 86 | "epsg:29903" | 114 | "epsg:29903" | ||
| 87 | ], | 115 | ], | ||
| 88 | "state": "active", | 116 | "state": "active", | ||
| 89 | "supplementary_data": "", | 117 | "supplementary_data": "", | ||
| 90 | "tags": [ | 118 | "tags": [ | ||
| 91 | { | 119 | { | ||
| 92 | "display_name": "Anthelmintic resistance", | 120 | "display_name": "Anthelmintic resistance", | ||
| 93 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | 121 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | ||
| 94 | "name": "Anthelmintic resistance", | 122 | "name": "Anthelmintic resistance", | ||
| 95 | "state": "active", | 123 | "state": "active", | ||
| 96 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 97 | }, | 125 | }, | ||
| 98 | { | 126 | { | ||
| 99 | "display_name": "Benzimidazole", | 127 | "display_name": "Benzimidazole", | ||
| 100 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | 128 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | ||
| 101 | "name": "Benzimidazole", | 129 | "name": "Benzimidazole", | ||
| 102 | "state": "active", | 130 | "state": "active", | ||
| 103 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 104 | }, | 132 | }, | ||
| 105 | { | 133 | { | ||
| 106 | "display_name": "Ivermectin", | 134 | "display_name": "Ivermectin", | ||
| 107 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | 135 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | ||
| 108 | "name": "Ivermectin", | 136 | "name": "Ivermectin", | ||
| 109 | "state": "active", | 137 | "state": "active", | ||
| 110 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 111 | }, | 139 | }, | ||
| 112 | { | 140 | { | ||
| 113 | "display_name": "Levamisole", | 141 | "display_name": "Levamisole", | ||
| 114 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | 142 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | ||
| 115 | "name": "Levamisole", | 143 | "name": "Levamisole", | ||
| 116 | "state": "active", | 144 | "state": "active", | ||
| 117 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 118 | }, | 146 | }, | ||
| 119 | { | 147 | { | ||
| 120 | "display_name": "Sheep", | 148 | "display_name": "Sheep", | ||
| 121 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | 149 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | ||
| 122 | "name": "Sheep", | 150 | "name": "Sheep", | ||
| 123 | "state": "active", | 151 | "state": "active", | ||
| 124 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 125 | } | 153 | } | ||
| 126 | ], | 154 | ], | ||
| 127 | "temporal": "2018 - 2023", | 155 | "temporal": "2018 - 2023", | ||
| 128 | "theme": "animal_and_grassland", | 156 | "theme": "animal_and_grassland", | ||
| 129 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 157 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 130 | "title_translated": { | 158 | "title_translated": { | ||
| 131 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 159 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 132 | "ga": "" | 160 | "ga": "" | ||
| 133 | }, | 161 | }, | ||
| 134 | "type": "dataset", | 162 | "type": "dataset", | ||
| 135 | "update_frequency": "", | 163 | "update_frequency": "", | ||
| 136 | "url": "", | 164 | "url": "", | ||
| 137 | "version": "", | 165 | "version": "", | ||
| 138 | "vertical_extent": "" | 166 | "vertical_extent": "" | ||
| 139 | } | 167 | } |
