Changes
On 25 Lúnasa 2026 11:33:23 UTC,
-
Changed value of field
funding_acknowledgment
toKyra Hamilton was the recipient of a Teagasc Walsh Scholarship.
in Sheep Faecal Egg Count Reduction Test Data Ireland
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | ||
| 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | ||
| 9 | [dataset]. Teagasc Open Data Platform.", | 9 | [dataset]. Teagasc Open Data Platform.", | ||
| 10 | "commercial_data": "false", | 10 | "commercial_data": "false", | ||
| 11 | "conforms_to": "", | 11 | "conforms_to": "", | ||
| 12 | "contact_email": "orla.keane@teagasc.ie", | 12 | "contact_email": "orla.keane@teagasc.ie", | ||
| 13 | "contact_name": "Dr Orla Keane", | 13 | "contact_name": "Dr Orla Keane", | ||
| 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 15 | "data_creator": [ | 15 | "data_creator": [ | ||
| 16 | "Kyra M. Hamilton", | 16 | "Kyra M. Hamilton", | ||
| 17 | "Padraig O\u2019Boyle", | 17 | "Padraig O\u2019Boyle", | ||
| 18 | "Amanda McEvoy", | 18 | "Amanda McEvoy", | ||
| 19 | "Dave M. Leathwick", | 19 | "Dave M. Leathwick", | ||
| 20 | "Theo de Waal", | 20 | "Theo de Waal", | ||
| 21 | "Francis Campion", | 21 | "Francis Campion", | ||
| 22 | "Orla M. Keane" | 22 | "Orla M. Keane" | ||
| 23 | ], | 23 | ], | ||
| 24 | "doi": "", | 24 | "doi": "", | ||
| 25 | "equipment_used": "", | 25 | "equipment_used": "", | ||
| n | 26 | "funding_acknowledgment": "", | n | 26 | "funding_acknowledgment": "Kyra Hamilton was the recipient of a |
| 27 | Teagasc Walsh Scholarship.", | ||||
| 27 | "geographic_coverage": "FECRTs were conducted on 24 farms between | 28 | "geographic_coverage": "FECRTs were conducted on 24 farms between | ||
| 28 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | 29 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | ||
| 29 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | 30 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | ||
| 30 | (n\u2009=\u20093). ", | 31 | (n\u2009=\u20093). ", | ||
| 31 | "groups": [], | 32 | "groups": [], | ||
| 32 | "high_value_data": "false", | 33 | "high_value_data": "false", | ||
| 33 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | 34 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | ||
| 34 | "if_not_open_why": "", | 35 | "if_not_open_why": "", | ||
| 35 | "isopen": false, | 36 | "isopen": false, | ||
| 36 | "language": "en", | 37 | "language": "en", | ||
| 37 | "license_id": "cc-by-nc-sa", | 38 | "license_id": "cc-by-nc-sa", | ||
| 38 | "license_title": "CC BY-NC-SA", | 39 | "license_title": "CC BY-NC-SA", | ||
| 39 | "maintainer": null, | 40 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 41 | "maintainer_email": null, | ||
| 41 | "metadata_created": "2026-08-17T15:43:53.831173", | 42 | "metadata_created": "2026-08-17T15:43:53.831173", | ||
| t | 42 | "metadata_modified": "2026-08-25T11:30:15.603598", | t | 43 | "metadata_modified": "2026-08-25T11:33:23.674908", |
| 43 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | 44 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | ||
| 44 | "notes_translated": { | 45 | "notes_translated": { | ||
| 45 | "en": "Data from 77 faecal egg count reduction tests carried out | 46 | "en": "Data from 77 faecal egg count reduction tests carried out | ||
| 46 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | 47 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | ||
| 47 | "ga": "" | 48 | "ga": "" | ||
| 48 | }, | 49 | }, | ||
| 49 | "num_resources": 0, | 50 | "num_resources": 0, | ||
| 50 | "num_tags": 5, | 51 | "num_tags": 5, | ||
| 51 | "open_data": "Open data", | 52 | "open_data": "Open data", | ||
| 52 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | 53 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | ||
| 53 | "organization": { | 54 | "organization": { | ||
| 54 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 55 | "created": "2025-09-12T14:20:31.985845", | 56 | "created": "2025-09-12T14:20:31.985845", | ||
| 56 | "description": "", | 57 | "description": "", | ||
| 57 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | 58 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 58 | "image_url": "", | 59 | "image_url": "", | ||
| 59 | "is_organization": true, | 60 | "is_organization": true, | ||
| 60 | "name": "animal-and-bioscience-research", | 61 | "name": "animal-and-bioscience-research", | ||
| 61 | "state": "active", | 62 | "state": "active", | ||
| 62 | "title": "Animal and Bioscience Research", | 63 | "title": "Animal and Bioscience Research", | ||
| 63 | "type": "organization" | 64 | "type": "organization" | ||
| 64 | }, | 65 | }, | ||
| 65 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | 66 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 66 | "personal_data_flag": "false", | 67 | "personal_data_flag": "false", | ||
| 67 | "personal_sensitive_data": "false", | 68 | "personal_sensitive_data": "false", | ||
| 68 | "private": false, | 69 | "private": false, | ||
| 69 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | 70 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | ||
| 70 | "publish_to_public": true, | 71 | "publish_to_public": true, | ||
| 71 | "related_resource": [ | 72 | "related_resource": [ | ||
| 72 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | 73 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | ||
| 73 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | 74 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | ||
| 74 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | 75 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | ||
| 75 | ], | 76 | ], | ||
| 76 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 77 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 78 | "resources": [], | 79 | "resources": [], | ||
| 79 | "rights": | 80 | "rights": | ||
| 80 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | 81 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | ||
| 81 | "spatial": "", | 82 | "spatial": "", | ||
| 82 | "spatial_resolution": "", | 83 | "spatial_resolution": "", | ||
| 83 | "spatial_uri": "", | 84 | "spatial_uri": "", | ||
| 84 | "srs": [ | 85 | "srs": [ | ||
| 85 | "epsg:29903" | 86 | "epsg:29903" | ||
| 86 | ], | 87 | ], | ||
| 87 | "state": "active", | 88 | "state": "active", | ||
| 88 | "supplementary_data": "", | 89 | "supplementary_data": "", | ||
| 89 | "tags": [ | 90 | "tags": [ | ||
| 90 | { | 91 | { | ||
| 91 | "display_name": "Anthelmintic resistance", | 92 | "display_name": "Anthelmintic resistance", | ||
| 92 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | 93 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | ||
| 93 | "name": "Anthelmintic resistance", | 94 | "name": "Anthelmintic resistance", | ||
| 94 | "state": "active", | 95 | "state": "active", | ||
| 95 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 96 | }, | 97 | }, | ||
| 97 | { | 98 | { | ||
| 98 | "display_name": "Benzimidazole", | 99 | "display_name": "Benzimidazole", | ||
| 99 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | 100 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | ||
| 100 | "name": "Benzimidazole", | 101 | "name": "Benzimidazole", | ||
| 101 | "state": "active", | 102 | "state": "active", | ||
| 102 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 103 | }, | 104 | }, | ||
| 104 | { | 105 | { | ||
| 105 | "display_name": "Ivermectin", | 106 | "display_name": "Ivermectin", | ||
| 106 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | 107 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | ||
| 107 | "name": "Ivermectin", | 108 | "name": "Ivermectin", | ||
| 108 | "state": "active", | 109 | "state": "active", | ||
| 109 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 110 | }, | 111 | }, | ||
| 111 | { | 112 | { | ||
| 112 | "display_name": "Levamisole", | 113 | "display_name": "Levamisole", | ||
| 113 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | 114 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | ||
| 114 | "name": "Levamisole", | 115 | "name": "Levamisole", | ||
| 115 | "state": "active", | 116 | "state": "active", | ||
| 116 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 117 | }, | 118 | }, | ||
| 118 | { | 119 | { | ||
| 119 | "display_name": "Sheep", | 120 | "display_name": "Sheep", | ||
| 120 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | 121 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | ||
| 121 | "name": "Sheep", | 122 | "name": "Sheep", | ||
| 122 | "state": "active", | 123 | "state": "active", | ||
| 123 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 124 | } | 125 | } | ||
| 125 | ], | 126 | ], | ||
| 126 | "temporal": "2018 - 2023", | 127 | "temporal": "2018 - 2023", | ||
| 127 | "theme": "animal_and_grassland", | 128 | "theme": "animal_and_grassland", | ||
| 128 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 129 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 129 | "title_translated": { | 130 | "title_translated": { | ||
| 130 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 131 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 131 | "ga": "" | 132 | "ga": "" | ||
| 132 | }, | 133 | }, | ||
| 133 | "type": "dataset", | 134 | "type": "dataset", | ||
| 134 | "update_frequency": "", | 135 | "update_frequency": "", | ||
| 135 | "url": "", | 136 | "url": "", | ||
| 136 | "version": "", | 137 | "version": "", | ||
| 137 | "vertical_extent": "" | 138 | "vertical_extent": "" | ||
| 138 | } | 139 | } |
