Changes
On 10 Meán Fómhair 2025 09:11:35 UTC,
-
Changed value of field
doi
tohttps://doi.org/10.82253/21db-6667
in Survey Production Health Welfare Outdoor Pig Farms Ireland -
Changed value of field
citation
toMenant, O., O’Driscoll, K., Boyle, L., Mullan, S. and Butler, F. (2025) Survey on production, health and welfare of outdoor pig farms in Ireland [Dataset]. Teagasc Open Data Platform. Available at: https://opendata.teagasc.ie/. doi: https://doi.org/10.82253/21db-6667
in Survey Production Health Welfare Outdoor Pig Farms Ireland
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "Menant, O., O\u2019Driscoll, K., Boyle, L., Mullan, S. | 7 | "citation": "Menant, O., O\u2019Driscoll, K., Boyle, L., Mullan, S. | ||
| 8 | and Butler, F. (2025) Survey on production, health and welfare of | 8 | and Butler, F. (2025) Survey on production, health and welfare of | ||
| 9 | outdoor pig farms in Ireland [Dataset]. Teagasc Open Data Platform. | 9 | outdoor pig farms in Ireland [Dataset]. Teagasc Open Data Platform. | ||
| n | 10 | Available at: https://opendata.teagasc.ie/", | n | 10 | Available at: https://opendata.teagasc.ie/. doi: |
| 11 | https://doi.org/10.82253/21db-6667", | ||||
| 11 | "commercial_data": "false", | 12 | "commercial_data": "false", | ||
| 12 | "conforms_to": "", | 13 | "conforms_to": "", | ||
| 13 | "contact_email": "Keelin.ODriscoll@teagasc.ie", | 14 | "contact_email": "Keelin.ODriscoll@teagasc.ie", | ||
| 14 | "contact_name": "Dr Keelin O'Driscoll", | 15 | "contact_name": "Dr Keelin O'Driscoll", | ||
| 15 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 16 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 16 | "data_creator": [ | 17 | "data_creator": [ | ||
| 17 | "Oph\u00e9lie Menant" | 18 | "Oph\u00e9lie Menant" | ||
| 18 | ], | 19 | ], | ||
| 19 | "description_english": "Survey of 40 questions answered by 90 | 20 | "description_english": "Survey of 40 questions answered by 90 | ||
| 20 | participants that raised pigs outdoor in the island of Ireland for | 21 | participants that raised pigs outdoor in the island of Ireland for | ||
| 21 | personal or commercial purposes. Single choice, multiple choices and | 22 | personal or commercial purposes. Single choice, multiple choices and | ||
| 22 | open questions cover the following topics:demography, husbandry, feed | 23 | open questions cover the following topics:demography, husbandry, feed | ||
| 23 | and water management, animal health management and, farmer attitudes | 24 | and water management, animal health management and, farmer attitudes | ||
| 24 | and perceptions of the outdoor pig industry.", | 25 | and perceptions of the outdoor pig industry.", | ||
| 25 | "description_translated": "", | 26 | "description_translated": "", | ||
| n | 26 | "doi": "", | n | 27 | "doi": "https://doi.org/10.82253/21db-6667", |
| 27 | "equipment_used": "", | 28 | "equipment_used": "", | ||
| 28 | "funding_acknowledgment": "This study was funded by the Department | 29 | "funding_acknowledgment": "This study was funded by the Department | ||
| 29 | of Agriculture, Food and the Marine in Ireland (Grant number | 30 | of Agriculture, Food and the Marine in Ireland (Grant number | ||
| 30 | 2021R600)", | 31 | 2021R600)", | ||
| 31 | "geographic_coverage": "Ireland and Northern Ireland", | 32 | "geographic_coverage": "Ireland and Northern Ireland", | ||
| 32 | "groups": [], | 33 | "groups": [], | ||
| 33 | "high_value_data": "false", | 34 | "high_value_data": "false", | ||
| 34 | "id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | 35 | "id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | ||
| 35 | "if_not_open_why": "", | 36 | "if_not_open_why": "", | ||
| 36 | "isopen": false, | 37 | "isopen": false, | ||
| 37 | "language": "en", | 38 | "language": "en", | ||
| 38 | "license_id": "cc-by-nc", | 39 | "license_id": "cc-by-nc", | ||
| 39 | "license_title": "CC-BY-NC", | 40 | "license_title": "CC-BY-NC", | ||
| 40 | "maintainer": null, | 41 | "maintainer": null, | ||
| 41 | "maintainer_email": null, | 42 | "maintainer_email": null, | ||
| 42 | "metadata_created": "2025-09-10T08:57:35.074818", | 43 | "metadata_created": "2025-09-10T08:57:35.074818", | ||
| n | 43 | "metadata_modified": "2025-09-10T09:07:50.437400", | n | 44 | "metadata_modified": "2025-09-10T09:11:35.829414", |
| 44 | "name": | 45 | "name": | ||
| 45 | "survey_production_health_welfare_outdoor_pig_farms_ireland", | 46 | "survey_production_health_welfare_outdoor_pig_farms_ireland", | ||
| 46 | "num_resources": 2, | 47 | "num_resources": 2, | ||
| 47 | "num_tags": 8, | 48 | "num_tags": 8, | ||
| 48 | "open_data": "Open data", | 49 | "open_data": "Open data", | ||
| 49 | "orcid_id": "", | 50 | "orcid_id": "", | ||
| 50 | "organization": { | 51 | "organization": { | ||
| 51 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 52 | "created": "2025-09-10T08:57:34.885363", | 53 | "created": "2025-09-10T08:57:34.885363", | ||
| 53 | "description": "", | 54 | "description": "", | ||
| 54 | "id": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | 55 | "id": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | ||
| 55 | "image_url": "", | 56 | "image_url": "", | ||
| 56 | "is_organization": true, | 57 | "is_organization": true, | ||
| 57 | "name": "pig-development", | 58 | "name": "pig-development", | ||
| 58 | "state": "active", | 59 | "state": "active", | ||
| 59 | "title": "Pig Development", | 60 | "title": "Pig Development", | ||
| 60 | "type": "organization" | 61 | "type": "organization" | ||
| 61 | }, | 62 | }, | ||
| 62 | "owner_org": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | 63 | "owner_org": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | ||
| 63 | "personal_data_flag": "false", | 64 | "personal_data_flag": "false", | ||
| 64 | "personal_sensitive_data": "false", | 65 | "personal_sensitive_data": "false", | ||
| 65 | "private": false, | 66 | "private": false, | ||
| 66 | "provenance": "", | 67 | "provenance": "", | ||
| 67 | "related_resource": [ | 68 | "related_resource": [ | ||
| 68 | "Menant, O., Mullan, S., Butler, F., Boyle, L. & O\u2019Driscoll, | 69 | "Menant, O., Mullan, S., Butler, F., Boyle, L. & O\u2019Driscoll, | ||
| 69 | K. (2023). Characterising outdoor pig systems in Ireland. Presented at | 70 | K. (2023). Characterising outdoor pig systems in Ireland. Presented at | ||
| 70 | the EAAP 74th Annual Meeting, Lyon, 30 Aug 2023 (Session 62).", | 71 | the EAAP 74th Annual Meeting, Lyon, 30 Aug 2023 (Session 62).", | ||
| 71 | "Teagasc. (2024). OneWelPig Newsletter, December 2024. Teagasc, | 72 | "Teagasc. (2024). OneWelPig Newsletter, December 2024. Teagasc, | ||
| 72 | Ireland. Available at: | 73 | Ireland. Available at: | ||
| 73 | ie/wp-content/uploads/2025/05/OneWelPig-December-2024-Newsletter.pdf", | 74 | ie/wp-content/uploads/2025/05/OneWelPig-December-2024-Newsletter.pdf", | ||
| 74 | "Menant, O., Boyle, L., Mullan, S., Butler, F. and | 75 | "Menant, O., Boyle, L., Mullan, S., Butler, F. and | ||
| 75 | O\u2019Driscoll, K. (2025) \u2018Pigs and pasture: Drivers and | 76 | O\u2019Driscoll, K. (2025) \u2018Pigs and pasture: Drivers and | ||
| 76 | characteristics of outdoor systems on the island of Ireland\u2019, | 77 | characteristics of outdoor systems on the island of Ireland\u2019, | ||
| 77 | PLOS ONE" | 78 | PLOS ONE" | ||
| 78 | ], | 79 | ], | ||
| 79 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 80 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| 81 | "resources": [ | 82 | "resources": [ | ||
| 82 | { | 83 | { | ||
| 83 | "api_access_url": "", | 84 | "api_access_url": "", | ||
| 84 | "api_response_formats": [], | 85 | "api_response_formats": [], | ||
| 85 | "api_type": "", | 86 | "api_type": "", | ||
| 86 | "cache_last_updated": null, | 87 | "cache_last_updated": null, | ||
| 87 | "cache_url": null, | 88 | "cache_url": null, | ||
| 88 | "created": "2025-09-10T08:56:22.075031", | 89 | "created": "2025-09-10T08:56:22.075031", | ||
| 89 | "datastore_active": false, | 90 | "datastore_active": false, | ||
| 90 | "description": null, | 91 | "description": null, | ||
| 91 | "format": "XLSX", | 92 | "format": "XLSX", | ||
| 92 | "hash": "", | 93 | "hash": "", | ||
| 93 | "id": "e16bf33a-bd56-4858-b40e-a72ed5fcd891", | 94 | "id": "e16bf33a-bd56-4858-b40e-a72ed5fcd891", | ||
| 94 | "last_modified": null, | 95 | "last_modified": null, | ||
| n | 95 | "metadata_modified": "2025-09-10T09:07:50.138469", | n | 96 | "metadata_modified": "2025-09-10T09:11:35.839391", |
| 96 | "mimetype": null, | 97 | "mimetype": null, | ||
| 97 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 98 | "name": | 99 | "name": | ||
| 99 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | 100 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | ||
| 100 | "notes": "", | 101 | "notes": "", | ||
| 101 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | 102 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | ||
| 102 | "position": 0, | 103 | "position": 0, | ||
| 103 | "resource_type": null, | 104 | "resource_type": null, | ||
| 104 | "size": null, | 105 | "size": null, | ||
| 105 | "state": "active", | 106 | "state": "active", | ||
| 106 | "url": | 107 | "url": | ||
| 107 | load/survey_production_health_welfare_outdoor_pig_farms_ireland.xlsx", | 108 | load/survey_production_health_welfare_outdoor_pig_farms_ireland.xlsx", | ||
| 108 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 109 | }, | 110 | }, | ||
| 110 | { | 111 | { | ||
| 111 | "api_access_url": "", | 112 | "api_access_url": "", | ||
| 112 | "api_response_formats": [], | 113 | "api_response_formats": [], | ||
| 113 | "api_type": "", | 114 | "api_type": "", | ||
| 114 | "cache_last_updated": null, | 115 | "cache_last_updated": null, | ||
| 115 | "cache_url": null, | 116 | "cache_url": null, | ||
| 116 | "created": "2025-09-10T08:57:19.028822", | 117 | "created": "2025-09-10T08:57:19.028822", | ||
| 117 | "datastore_active": false, | 118 | "datastore_active": false, | ||
| 118 | "description": null, | 119 | "description": null, | ||
| 119 | "format": "TXT", | 120 | "format": "TXT", | ||
| 120 | "hash": "", | 121 | "hash": "", | ||
| 121 | "id": "7343f10c-2471-45c0-aa7e-06d124fb11ac", | 122 | "id": "7343f10c-2471-45c0-aa7e-06d124fb11ac", | ||
| 122 | "last_modified": null, | 123 | "last_modified": null, | ||
| t | 123 | "metadata_modified": "2025-09-10T09:07:50.138643", | t | 124 | "metadata_modified": "2025-09-10T09:11:35.839565", |
| 124 | "mimetype": null, | 125 | "mimetype": null, | ||
| 125 | "mimetype_inner": null, | 126 | "mimetype_inner": null, | ||
| 126 | "name": "README", | 127 | "name": "README", | ||
| 127 | "notes": "", | 128 | "notes": "", | ||
| 128 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | 129 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | ||
| 129 | "position": 1, | 130 | "position": 1, | ||
| 130 | "resource_type": null, | 131 | "resource_type": null, | ||
| 131 | "size": null, | 132 | "size": null, | ||
| 132 | "state": "active", | 133 | "state": "active", | ||
| 133 | "url": | 134 | "url": | ||
| 134 | ac/download/teagasc_platform_and_catalog_readme_survey_onewelpig.txt", | 135 | ac/download/teagasc_platform_and_catalog_readme_survey_onewelpig.txt", | ||
| 135 | "url_type": "upload" | 136 | "url_type": "upload" | ||
| 136 | } | 137 | } | ||
| 137 | ], | 138 | ], | ||
| 138 | "rights": "This data is shared under a CC-BY-NC license. It enables | 139 | "rights": "This data is shared under a CC-BY-NC license. It enables | ||
| 139 | reusers to distribute, remix, adapt, and build upon the material in | 140 | reusers to distribute, remix, adapt, and build upon the material in | ||
| 140 | any medium or format for noncommercial purposes only, and only so long | 141 | any medium or format for noncommercial purposes only, and only so long | ||
| 141 | as attribution is given to the creator. CC BY-NC includes the | 142 | as attribution is given to the creator. CC BY-NC includes the | ||
| 142 | following elements:\r\n\r\n BY: credit must be given to the | 143 | following elements:\r\n\r\n BY: credit must be given to the | ||
| 143 | creator.\r\n NC: Only noncommercial uses of the work are permitted.", | 144 | creator.\r\n NC: Only noncommercial uses of the work are permitted.", | ||
| 144 | "spatial": "", | 145 | "spatial": "", | ||
| 145 | "spatial_resolution": "", | 146 | "spatial_resolution": "", | ||
| 146 | "spatial_uri": "", | 147 | "spatial_uri": "", | ||
| 147 | "srs": [], | 148 | "srs": [], | ||
| 148 | "state": "active", | 149 | "state": "active", | ||
| 149 | "supplementary_data": "", | 150 | "supplementary_data": "", | ||
| 150 | "tags": [ | 151 | "tags": [ | ||
| 151 | { | 152 | { | ||
| 152 | "display_name": "Animal health", | 153 | "display_name": "Animal health", | ||
| 153 | "id": "647b3ae3-b4c4-4c58-8c36-33ce711789c8", | 154 | "id": "647b3ae3-b4c4-4c58-8c36-33ce711789c8", | ||
| 154 | "name": "Animal health", | 155 | "name": "Animal health", | ||
| 155 | "state": "active", | 156 | "state": "active", | ||
| 156 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 157 | }, | 158 | }, | ||
| 158 | { | 159 | { | ||
| 159 | "display_name": "Farm management", | 160 | "display_name": "Farm management", | ||
| 160 | "id": "67d5ef2b-4ee5-40b0-a30b-579ffe8b317c", | 161 | "id": "67d5ef2b-4ee5-40b0-a30b-579ffe8b317c", | ||
| 161 | "name": "Farm management", | 162 | "name": "Farm management", | ||
| 162 | "state": "active", | 163 | "state": "active", | ||
| 163 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 164 | }, | 165 | }, | ||
| 165 | { | 166 | { | ||
| 166 | "display_name": "Ireland", | 167 | "display_name": "Ireland", | ||
| 167 | "id": "fec0fbea-f957-4f85-8fb2-21d9fdf49e0c", | 168 | "id": "fec0fbea-f957-4f85-8fb2-21d9fdf49e0c", | ||
| 168 | "name": "Ireland", | 169 | "name": "Ireland", | ||
| 169 | "state": "active", | 170 | "state": "active", | ||
| 170 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 171 | }, | 172 | }, | ||
| 172 | { | 173 | { | ||
| 173 | "display_name": "Northern Ireland", | 174 | "display_name": "Northern Ireland", | ||
| 174 | "id": "4451dee2-77bb-41d5-af89-9b4395e70686", | 175 | "id": "4451dee2-77bb-41d5-af89-9b4395e70686", | ||
| 175 | "name": "Northern Ireland", | 176 | "name": "Northern Ireland", | ||
| 176 | "state": "active", | 177 | "state": "active", | ||
| 177 | "vocabulary_id": null | 178 | "vocabulary_id": null | ||
| 178 | }, | 179 | }, | ||
| 179 | { | 180 | { | ||
| 180 | "display_name": "Pig", | 181 | "display_name": "Pig", | ||
| 181 | "id": "d7da57fe-b915-4d44-968e-17fcbf5dcd6b", | 182 | "id": "d7da57fe-b915-4d44-968e-17fcbf5dcd6b", | ||
| 182 | "name": "Pig", | 183 | "name": "Pig", | ||
| 183 | "state": "active", | 184 | "state": "active", | ||
| 184 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 185 | }, | 186 | }, | ||
| 186 | { | 187 | { | ||
| 187 | "display_name": "Production", | 188 | "display_name": "Production", | ||
| 188 | "id": "7e4903c8-e438-4141-a3cd-bd5569768c44", | 189 | "id": "7e4903c8-e438-4141-a3cd-bd5569768c44", | ||
| 189 | "name": "Production", | 190 | "name": "Production", | ||
| 190 | "state": "active", | 191 | "state": "active", | ||
| 191 | "vocabulary_id": null | 192 | "vocabulary_id": null | ||
| 192 | }, | 193 | }, | ||
| 193 | { | 194 | { | ||
| 194 | "display_name": "Survey", | 195 | "display_name": "Survey", | ||
| 195 | "id": "07aad4af-cbbb-479b-99a0-01f184ae5de3", | 196 | "id": "07aad4af-cbbb-479b-99a0-01f184ae5de3", | ||
| 196 | "name": "Survey", | 197 | "name": "Survey", | ||
| 197 | "state": "active", | 198 | "state": "active", | ||
| 198 | "vocabulary_id": null | 199 | "vocabulary_id": null | ||
| 199 | }, | 200 | }, | ||
| 200 | { | 201 | { | ||
| 201 | "display_name": "Welfare", | 202 | "display_name": "Welfare", | ||
| 202 | "id": "6c428949-73c5-48ee-be99-04c3765c6bf9", | 203 | "id": "6c428949-73c5-48ee-be99-04c3765c6bf9", | ||
| 203 | "name": "Welfare", | 204 | "name": "Welfare", | ||
| 204 | "state": "active", | 205 | "state": "active", | ||
| 205 | "vocabulary_id": null | 206 | "vocabulary_id": null | ||
| 206 | } | 207 | } | ||
| 207 | ], | 208 | ], | ||
| 208 | "temporal": "Dec 2022 - Feb 2023", | 209 | "temporal": "Dec 2022 - Feb 2023", | ||
| 209 | "theme": "animal_and_grassland", | 210 | "theme": "animal_and_grassland", | ||
| 210 | "title": "Survey Production Health Welfare Outdoor Pig Farms | 211 | "title": "Survey Production Health Welfare Outdoor Pig Farms | ||
| 211 | Ireland", | 212 | Ireland", | ||
| 212 | "title_translated": { | 213 | "title_translated": { | ||
| 213 | "en": "Survey Production Health Welfare Outdoor Pig Farms | 214 | "en": "Survey Production Health Welfare Outdoor Pig Farms | ||
| 214 | Ireland", | 215 | Ireland", | ||
| 215 | "ga": "" | 216 | "ga": "" | ||
| 216 | }, | 217 | }, | ||
| 217 | "type": "dataset", | 218 | "type": "dataset", | ||
| 218 | "update_frequency": "", | 219 | "update_frequency": "", | ||
| 219 | "url": "", | 220 | "url": "", | ||
| 220 | "version": "", | 221 | "version": "", | ||
| 221 | "vertical_extent": "" | 222 | "vertical_extent": "" | ||
| 222 | } | 223 | } |
