Changes
On 25 Lúnasa 2026 11:30:15 UTC,
-
Changed value of field
data_creator
to['Kyra M. Hamilton', 'Padraig O’Boyle', 'Amanda McEvoy', 'Dave M. Leathwick', 'Theo de Waal', 'Francis Campion', 'Orla M. Keane']
in Sheep Faecal Egg Count Reduction Test Data Ireland
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | ||
| 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | ||
| 9 | [dataset]. Teagasc Open Data Platform.", | 9 | [dataset]. Teagasc Open Data Platform.", | ||
| 10 | "commercial_data": "false", | 10 | "commercial_data": "false", | ||
| 11 | "conforms_to": "", | 11 | "conforms_to": "", | ||
| 12 | "contact_email": "orla.keane@teagasc.ie", | 12 | "contact_email": "orla.keane@teagasc.ie", | ||
| 13 | "contact_name": "Dr Orla Keane", | 13 | "contact_name": "Dr Orla Keane", | ||
| 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 15 | "data_creator": [ | 15 | "data_creator": [ | ||
| 16 | "Kyra M. Hamilton", | 16 | "Kyra M. Hamilton", | ||
| n | 17 | "O\u2019Boyle, P.", | n | 17 | "Padraig O\u2019Boyle", |
| 18 | "McEvoy, A.", | 18 | "Amanda McEvoy", | ||
| 19 | "Keane, O. " | 19 | "Dave M. Leathwick", | ||
| 20 | "Theo de Waal", | ||||
| 21 | "Francis Campion", | ||||
| 22 | "Orla M. Keane" | ||||
| 20 | ], | 23 | ], | ||
| 21 | "doi": "", | 24 | "doi": "", | ||
| 22 | "equipment_used": "", | 25 | "equipment_used": "", | ||
| 23 | "funding_acknowledgment": "", | 26 | "funding_acknowledgment": "", | ||
| 24 | "geographic_coverage": "FECRTs were conducted on 24 farms between | 27 | "geographic_coverage": "FECRTs were conducted on 24 farms between | ||
| 25 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | 28 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | ||
| 26 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | 29 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | ||
| 27 | (n\u2009=\u20093). ", | 30 | (n\u2009=\u20093). ", | ||
| 28 | "groups": [], | 31 | "groups": [], | ||
| 29 | "high_value_data": "false", | 32 | "high_value_data": "false", | ||
| 30 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | 33 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | ||
| 31 | "if_not_open_why": "", | 34 | "if_not_open_why": "", | ||
| 32 | "isopen": false, | 35 | "isopen": false, | ||
| 33 | "language": "en", | 36 | "language": "en", | ||
| 34 | "license_id": "cc-by-nc-sa", | 37 | "license_id": "cc-by-nc-sa", | ||
| 35 | "license_title": "CC BY-NC-SA", | 38 | "license_title": "CC BY-NC-SA", | ||
| 36 | "maintainer": null, | 39 | "maintainer": null, | ||
| 37 | "maintainer_email": null, | 40 | "maintainer_email": null, | ||
| 38 | "metadata_created": "2026-08-17T15:43:53.831173", | 41 | "metadata_created": "2026-08-17T15:43:53.831173", | ||
| t | 39 | "metadata_modified": "2026-08-17T15:47:10.843129", | t | 42 | "metadata_modified": "2026-08-25T11:30:15.603598", |
| 40 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | 43 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | ||
| 41 | "notes_translated": { | 44 | "notes_translated": { | ||
| 42 | "en": "Data from 77 faecal egg count reduction tests carried out | 45 | "en": "Data from 77 faecal egg count reduction tests carried out | ||
| 43 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | 46 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | ||
| 44 | "ga": "" | 47 | "ga": "" | ||
| 45 | }, | 48 | }, | ||
| 46 | "num_resources": 0, | 49 | "num_resources": 0, | ||
| 47 | "num_tags": 5, | 50 | "num_tags": 5, | ||
| 48 | "open_data": "Open data", | 51 | "open_data": "Open data", | ||
| 49 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | 52 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | ||
| 50 | "organization": { | 53 | "organization": { | ||
| 51 | "approval_status": "approved", | 54 | "approval_status": "approved", | ||
| 52 | "created": "2025-09-12T14:20:31.985845", | 55 | "created": "2025-09-12T14:20:31.985845", | ||
| 53 | "description": "", | 56 | "description": "", | ||
| 54 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | 57 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 55 | "image_url": "", | 58 | "image_url": "", | ||
| 56 | "is_organization": true, | 59 | "is_organization": true, | ||
| 57 | "name": "animal-and-bioscience-research", | 60 | "name": "animal-and-bioscience-research", | ||
| 58 | "state": "active", | 61 | "state": "active", | ||
| 59 | "title": "Animal and Bioscience Research", | 62 | "title": "Animal and Bioscience Research", | ||
| 60 | "type": "organization" | 63 | "type": "organization" | ||
| 61 | }, | 64 | }, | ||
| 62 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | 65 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 63 | "personal_data_flag": "false", | 66 | "personal_data_flag": "false", | ||
| 64 | "personal_sensitive_data": "false", | 67 | "personal_sensitive_data": "false", | ||
| 65 | "private": false, | 68 | "private": false, | ||
| 66 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | 69 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | ||
| 67 | "publish_to_public": true, | 70 | "publish_to_public": true, | ||
| 68 | "related_resource": [ | 71 | "related_resource": [ | ||
| 69 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | 72 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | ||
| 70 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | 73 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | ||
| 71 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | 74 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | ||
| 72 | ], | 75 | ], | ||
| 73 | "relationships_as_object": [], | 76 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 77 | "relationships_as_subject": [], | ||
| 75 | "resources": [], | 78 | "resources": [], | ||
| 76 | "rights": | 79 | "rights": | ||
| 77 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | 80 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | ||
| 78 | "spatial": "", | 81 | "spatial": "", | ||
| 79 | "spatial_resolution": "", | 82 | "spatial_resolution": "", | ||
| 80 | "spatial_uri": "", | 83 | "spatial_uri": "", | ||
| 81 | "srs": [ | 84 | "srs": [ | ||
| 82 | "epsg:29903" | 85 | "epsg:29903" | ||
| 83 | ], | 86 | ], | ||
| 84 | "state": "active", | 87 | "state": "active", | ||
| 85 | "supplementary_data": "", | 88 | "supplementary_data": "", | ||
| 86 | "tags": [ | 89 | "tags": [ | ||
| 87 | { | 90 | { | ||
| 88 | "display_name": "Anthelmintic resistance", | 91 | "display_name": "Anthelmintic resistance", | ||
| 89 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | 92 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | ||
| 90 | "name": "Anthelmintic resistance", | 93 | "name": "Anthelmintic resistance", | ||
| 91 | "state": "active", | 94 | "state": "active", | ||
| 92 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 93 | }, | 96 | }, | ||
| 94 | { | 97 | { | ||
| 95 | "display_name": "Benzimidazole", | 98 | "display_name": "Benzimidazole", | ||
| 96 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | 99 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | ||
| 97 | "name": "Benzimidazole", | 100 | "name": "Benzimidazole", | ||
| 98 | "state": "active", | 101 | "state": "active", | ||
| 99 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 100 | }, | 103 | }, | ||
| 101 | { | 104 | { | ||
| 102 | "display_name": "Ivermectin", | 105 | "display_name": "Ivermectin", | ||
| 103 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | 106 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | ||
| 104 | "name": "Ivermectin", | 107 | "name": "Ivermectin", | ||
| 105 | "state": "active", | 108 | "state": "active", | ||
| 106 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 107 | }, | 110 | }, | ||
| 108 | { | 111 | { | ||
| 109 | "display_name": "Levamisole", | 112 | "display_name": "Levamisole", | ||
| 110 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | 113 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | ||
| 111 | "name": "Levamisole", | 114 | "name": "Levamisole", | ||
| 112 | "state": "active", | 115 | "state": "active", | ||
| 113 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 114 | }, | 117 | }, | ||
| 115 | { | 118 | { | ||
| 116 | "display_name": "Sheep", | 119 | "display_name": "Sheep", | ||
| 117 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | 120 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | ||
| 118 | "name": "Sheep", | 121 | "name": "Sheep", | ||
| 119 | "state": "active", | 122 | "state": "active", | ||
| 120 | "vocabulary_id": null | 123 | "vocabulary_id": null | ||
| 121 | } | 124 | } | ||
| 122 | ], | 125 | ], | ||
| 123 | "temporal": "2018 - 2023", | 126 | "temporal": "2018 - 2023", | ||
| 124 | "theme": "animal_and_grassland", | 127 | "theme": "animal_and_grassland", | ||
| 125 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 128 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 126 | "title_translated": { | 129 | "title_translated": { | ||
| 127 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 130 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 128 | "ga": "" | 131 | "ga": "" | ||
| 129 | }, | 132 | }, | ||
| 130 | "type": "dataset", | 133 | "type": "dataset", | ||
| 131 | "update_frequency": "", | 134 | "update_frequency": "", | ||
| 132 | "url": "", | 135 | "url": "", | ||
| 133 | "version": "", | 136 | "version": "", | ||
| 134 | "vertical_extent": "" | 137 | "vertical_extent": "" | ||
| 135 | } | 138 | } |
