Data and Resources
Resource Download
Additional Info
| Field | Value |
|---|---|
| Title | Exploration of sustainability assessment methods of livestock farming systems |
| License | CC BY-NC-SA | Teagasc Department | Pig Development |
| Téama | Animal and Grassland |
| Cur síos | |
| Language | English |
| Principal Investigator (PI) | Dr Keelin O'Driscoll |
| Principal Investigator (PI) email | keelin.odriscoll@teagasc.ie |
| Principal Investigator (PI) ORCID | 0000-0003-0944-3732 |
| Data creator(s) |
|
| Digital Object Identifier (DOI) | 10.82253/6tq2-hv35 |
| Citation | Johansen, F., O'Driscoll, K., Boyle, L., Dippel, S., Jensen, E. H., Pedersen, L. J., Méda, B., Botreau, R. (2026). Data from the study Evaluation of European sustainability assessment methodologies within a four-dimension framework including animal welfare: A descriptive study. [dataset]. Teagasc Open Data Platform. doi: 10.82253/6tq2-hv35 |
| Rights notes | https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en |
| Project funders | European Partnership on Animal Health and Welfare (EUPAHW) |
| Provenance information | Dataset1: An online questionnaire was disseminated within the EUPAHW consortium, and 55 sustainability assessment designers were contacted directly using publicly available emails and contact links. Dataset 2: Online questionnaire respondents were contacted and asked to participate in online interviews, which took place over Microsoft Teams |
| Time of data collection | 06.01.2025 - 28.07.2025 |
