Data and Resources
Resource Download
Additional Info
| Field | Value |
|---|---|
| Title | Pig welfare indicators collected from on outdoor pig farms in Ireland |
| License | CC BY-NC-SA | Teagasc Department | Pig Development |
| Téama | Animal and Grassland |
| Cur síos | |
| Language | English |
| Principal Investigator (PI) | Laura Boyle |
| Principal Investigator (PI) email | laura.boyle@teagasc.ie |
| Principal Investigator (PI) ORCID | 0000-0001-7080-1776 |
| Data creator(s) |
|
| Geographic coverage | Farms were located across the island of Ireland |
| Digital Object Identifier (DOI) | https://doi.org/10.82253/9xzs-k183 |
| Citation | Boyle, L., Senanayake, N., Menant, O., O’Driscoll, K., Butler, F., Peyrard, É., Frigerio, L., Ducher, C. and Soler, L. (2026) Pig welfare indicators collected from outdoor pig farms in Ireland [dataset]. Teagasc Open Data Platform. DOI: https://doi.org/10.82253/9xzs-k183 |
| Rights notes | https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en |
| Project funders | This study was funded by the Department of Agriculture, Food and the Marine in Ireland (Grant number 2021R600). |
| Time of data collection | February to December 2023 |
