Data and Resources
Resource Download
Additional Info
| Field | Value |
|---|---|
| Title | AYAF Reseed Methods Plot Trial |
| License | CC-BY-NC | Teagasc Department | Grassland Science Research |
| Teagasc Programme | Animal and Grassland |
| Description | This dataset contains grassland yield, forage content, and nutritive quality data from a three-year plot trial (2019–2021) at Teagasc Athenry, Co. Galway. The trial examined four sward types (perennial ryegrass mixtures with white clover, red clover, plantain, and chicory) under four different establishment methods. Measurements included herbage yield, sward composition, tiller density, and forage quality parameters (crude protein, dry matter digestibility, water soluble carbohydrates). Data were collected by Lisa McGrane and Philip Creighton, with sward quality analysis using Near Infrared Spectrometry (NIR) at Teagasc Moorepark. |
| Language | English |
| Principal Investigator (PI) | Dr Philip Creighton |
| Principal Investigator (PI) email | philip.creighton@teagasc.ie |
| Principal Investigator (PI) ORCID | https://orcid.org/0000-0001-6106-4436 |
| Data creator(s) |
|
| Geographic coverage | Teagasc Athenry, Co. Galway, Ireland |
| Digital Object Identifier (DOI) | doi.org/10.82253/3H5T-PD22 |
| Citation | McGrane, L., & Creighton, P. (2025). AYAF Reseed Methods Plot Trial [Data set]. Teagasc - The Irish Agriculture and Food Development Authority. https://doi.org/10.82253/3H5T-PD22 |
| Rights notes | This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. CC BY-NC includes the following elements: BY: credit must be given to the creator. NC: Only noncommercial uses of the work are permitted. |
| Related resources |
|
| Equipment used | Quadrats and shears Weigh scales NIR machine (Foss UK Ltd., Warrington, UK) SAS software (for analysis) |
| Provenance information | Data were collected at Teagasc Athenry using quadrat cuts, shears, and weigh scales for yield and composition; sward quality analysis was performed with the Grangegrass2012 system (NIR spectrometry). |
| Time of data collection | 2019-2021 |
