Changes
On 8 October 2025 at 14:30:55 UTC,
-
Changed value of field
publish_to_public
toTrue
in AYAF PGSH Plot Trial
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "McGrane, L., & Creighton, P. (2025). AYAF PGSH Plot | 7 | "citation": "McGrane, L., & Creighton, P. (2025). AYAF PGSH Plot | ||
| 8 | Trial [Dataset]. Teagasc - The Irish Agriculture and Food Development | 8 | Trial [Dataset]. Teagasc - The Irish Agriculture and Food Development | ||
| 9 | Authority. https://doi.org/10.82253/85FG-J232", | 9 | Authority. https://doi.org/10.82253/85FG-J232", | ||
| 10 | "commercial_data": "false", | 10 | "commercial_data": "false", | ||
| 11 | "conforms_to": "", | 11 | "conforms_to": "", | ||
| 12 | "contact_email": "philip.creighton@teagasc.ie", | 12 | "contact_email": "philip.creighton@teagasc.ie", | ||
| 13 | "contact_name": "Dr. Philip Creighton", | 13 | "contact_name": "Dr. Philip Creighton", | ||
| 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 15 | "data_creator": [ | 15 | "data_creator": [ | ||
| 16 | "Lisa McGrane " | 16 | "Lisa McGrane " | ||
| 17 | ], | 17 | ], | ||
| 18 | "description_english": "This dataset contains grassland yield, | 18 | "description_english": "This dataset contains grassland yield, | ||
| 19 | forage content, nutritive quality, and tiller density results from a | 19 | forage content, nutritive quality, and tiller density results from a | ||
| 20 | four-year plot trial (2019\u20132022) conducted at Teagasc Athenry, | 20 | four-year plot trial (2019\u20132022) conducted at Teagasc Athenry, | ||
| 21 | Co. Galway. The trial tested five different sward types under three | 21 | Co. Galway. The trial tested five different sward types under three | ||
| 22 | post-grazing sward height treatments. Measurements included herbage | 22 | post-grazing sward height treatments. Measurements included herbage | ||
| 23 | yield, sward composition, tiller density, and forage quality | 23 | yield, sward composition, tiller density, and forage quality | ||
| 24 | parameters (crude protein, dry matter digestibility, water soluble | 24 | parameters (crude protein, dry matter digestibility, water soluble | ||
| 25 | carbohydrates). Data were collected by Lisa McGrane and Philip | 25 | carbohydrates). Data were collected by Lisa McGrane and Philip | ||
| 26 | Creighton, with sward quality analysis carried out using Near Infrared | 26 | Creighton, with sward quality analysis carried out using Near Infrared | ||
| 27 | Spectrometry at Teagasc Moorepark.", | 27 | Spectrometry at Teagasc Moorepark.", | ||
| 28 | "description_translated": "", | 28 | "description_translated": "", | ||
| 29 | "doi": "doi.org/10.82253/85FG-J232", | 29 | "doi": "doi.org/10.82253/85FG-J232", | ||
| 30 | "equipment_used": "Quadrats and shears\r\n\r\nWeigh | 30 | "equipment_used": "Quadrats and shears\r\n\r\nWeigh | ||
| 31 | scales\r\n\r\nNIR machine (Foss UK Ltd., Warrington, UK)\r\n\r\nSAS | 31 | scales\r\n\r\nNIR machine (Foss UK Ltd., Warrington, UK)\r\n\r\nSAS | ||
| 32 | software (for analysis)", | 32 | software (for analysis)", | ||
| 33 | "funding_acknowledgment": "", | 33 | "funding_acknowledgment": "", | ||
| 34 | "geographic_coverage": "", | 34 | "geographic_coverage": "", | ||
| 35 | "groups": [], | 35 | "groups": [], | ||
| 36 | "high_value_data": "false", | 36 | "high_value_data": "false", | ||
| 37 | "id": "35fbe4f2-0099-442d-884e-9e2b5fe7f4e5", | 37 | "id": "35fbe4f2-0099-442d-884e-9e2b5fe7f4e5", | ||
| 38 | "if_not_open_why": "", | 38 | "if_not_open_why": "", | ||
| 39 | "isopen": false, | 39 | "isopen": false, | ||
| 40 | "language": "en", | 40 | "language": "en", | ||
| 41 | "license_id": "cc-by-nc", | 41 | "license_id": "cc-by-nc", | ||
| 42 | "license_title": "CC-BY-NC", | 42 | "license_title": "CC-BY-NC", | ||
| 43 | "maintainer": null, | 43 | "maintainer": null, | ||
| 44 | "maintainer_email": null, | 44 | "maintainer_email": null, | ||
| 45 | "metadata_created": "2025-09-24T10:33:36.972728", | 45 | "metadata_created": "2025-09-24T10:33:36.972728", | ||
| n | 46 | "metadata_modified": "2025-09-24T10:57:14.164933", | n | 46 | "metadata_modified": "2025-10-08T14:30:55.688481", |
| 47 | "name": "ayaf-pgsh-plot-trial", | 47 | "name": "ayaf-pgsh-plot-trial", | ||
| n | n | 48 | "notes_translated": { | ||
| 49 | "en": "This dataset contains grassland yield, forage content, | ||||
| 50 | nutritive quality, and tiller density results from a four-year plot | ||||
| 51 | trial (2019\u20132022) conducted at Teagasc Athenry, Co. Galway. The | ||||
| 52 | trial tested five different sward types under three post-grazing sward | ||||
| 53 | height treatments. Measurements included herbage yield, sward | ||||
| 54 | composition, tiller density, and forage quality parameters (crude | ||||
| 55 | protein, dry matter digestibility, water soluble carbohydrates). Data | ||||
| 56 | were collected by Lisa McGrane and Philip Creighton, with sward | ||||
| 57 | quality analysis carried out using Near Infrared Spectrometry at | ||||
| 58 | Teagasc Moorepark.", | ||||
| 59 | "ga": "" | ||||
| 60 | }, | ||||
| 48 | "num_resources": 2, | 61 | "num_resources": 2, | ||
| 49 | "num_tags": 5, | 62 | "num_tags": 5, | ||
| 50 | "open_data": "private", | 63 | "open_data": "private", | ||
| 51 | "orcid_id": "https://orcid.org/0000-0001-6106-4436", | 64 | "orcid_id": "https://orcid.org/0000-0001-6106-4436", | ||
| 52 | "organization": { | 65 | "organization": { | ||
| 53 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 54 | "created": "2025-09-12T14:55:27.234214", | 67 | "created": "2025-09-12T14:55:27.234214", | ||
| 55 | "description": "", | 68 | "description": "", | ||
| 56 | "id": "289382d1-eaaa-49db-9c92-031190ba0106", | 69 | "id": "289382d1-eaaa-49db-9c92-031190ba0106", | ||
| 57 | "image_url": "", | 70 | "image_url": "", | ||
| 58 | "is_organization": true, | 71 | "is_organization": true, | ||
| 59 | "name": "grassland-science-research", | 72 | "name": "grassland-science-research", | ||
| 60 | "state": "active", | 73 | "state": "active", | ||
| 61 | "title": "Grassland Science Research", | 74 | "title": "Grassland Science Research", | ||
| 62 | "type": "organization" | 75 | "type": "organization" | ||
| 63 | }, | 76 | }, | ||
| 64 | "owner_org": "289382d1-eaaa-49db-9c92-031190ba0106", | 77 | "owner_org": "289382d1-eaaa-49db-9c92-031190ba0106", | ||
| 65 | "personal_data_flag": "false", | 78 | "personal_data_flag": "false", | ||
| 66 | "personal_sensitive_data": "false", | 79 | "personal_sensitive_data": "false", | ||
| 67 | "private": false, | 80 | "private": false, | ||
| 68 | "provenance": "Data were collected from plot trials at Teagasc | 81 | "provenance": "Data were collected from plot trials at Teagasc | ||
| 69 | Athenry. Measurements included quadrat and shears for herbage cuts, | 82 | Athenry. Measurements included quadrat and shears for herbage cuts, | ||
| 70 | weigh scales for yield, and NIR analysis for sward quality.", | 83 | weigh scales for yield, and NIR analysis for sward quality.", | ||
| n | 71 | "publish_to_public": "true", | n | 84 | "publish_to_public": true, |
| 72 | "related_resource": [ | 85 | "related_resource": [ | ||
| 73 | "PhD Thesis: An evaluation of alternative forages in combination | 86 | "PhD Thesis: An evaluation of alternative forages in combination | ||
| 74 | with perennial ryegrass to increase animal performance and output in | 87 | with perennial ryegrass to increase animal performance and output in | ||
| 75 | sheep pasture-based production systems", | 88 | sheep pasture-based production systems", | ||
| 76 | "McGrane, L. Creighton, P. (n.d.) | 89 | "McGrane, L. Creighton, P. (n.d.) | ||
| 77 | Ayaf-athenry-alternative-forages-animal-performance. Available at: | 90 | Ayaf-athenry-alternative-forages-animal-performance. Available at: | ||
| 78 | agasc.ie/dataset/ayaf-athenry-alternative-forages-animal-performance", | 91 | agasc.ie/dataset/ayaf-athenry-alternative-forages-animal-performance", | ||
| 79 | "McGrane, L. Creighton P. (n.d.) AYAF reseed methods dataset/ | 92 | "McGrane, L. Creighton P. (n.d.) AYAF reseed methods dataset/ | ||
| 80 | datacatalogue. Available at: | 93 | datacatalogue. Available at: | ||
| 81 | datacatalogue.teagasc.ie/dataset/ayaf-reseed-methods-plot-trial" | 94 | datacatalogue.teagasc.ie/dataset/ayaf-reseed-methods-plot-trial" | ||
| 82 | ], | 95 | ], | ||
| 83 | "relationships_as_object": [], | 96 | "relationships_as_object": [], | ||
| 84 | "relationships_as_subject": [], | 97 | "relationships_as_subject": [], | ||
| 85 | "resources": [ | 98 | "resources": [ | ||
| 86 | { | 99 | { | ||
| 87 | "api_access_url": "", | 100 | "api_access_url": "", | ||
| 88 | "api_response_formats": [], | 101 | "api_response_formats": [], | ||
| 89 | "api_type": "", | 102 | "api_type": "", | ||
| 90 | "cache_last_updated": null, | 103 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 104 | "cache_url": null, | ||
| 92 | "created": "2025-09-24T09:58:28.826545", | 105 | "created": "2025-09-24T09:58:28.826545", | ||
| 93 | "datastore_active": false, | 106 | "datastore_active": false, | ||
| 94 | "description": null, | 107 | "description": null, | ||
| 95 | "format": "CSV", | 108 | "format": "CSV", | ||
| 96 | "hash": "", | 109 | "hash": "", | ||
| 97 | "id": "ed647439-fe6d-451d-82bd-6d1646e1b56f", | 110 | "id": "ed647439-fe6d-451d-82bd-6d1646e1b56f", | ||
| 98 | "last_modified": null, | 111 | "last_modified": null, | ||
| n | 99 | "metadata_modified": "2025-09-24T10:57:14.174738", | n | 112 | "metadata_modified": "2025-10-08T14:30:55.696440", |
| 100 | "mimetype": null, | 113 | "mimetype": null, | ||
| 101 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
| 102 | "name": "README", | 115 | "name": "README", | ||
| 103 | "notes": "", | 116 | "notes": "", | ||
| 104 | "package_id": "35fbe4f2-0099-442d-884e-9e2b5fe7f4e5", | 117 | "package_id": "35fbe4f2-0099-442d-884e-9e2b5fe7f4e5", | ||
| 105 | "position": 0, | 118 | "position": 0, | ||
| 106 | "resource_type": null, | 119 | "resource_type": null, | ||
| 107 | "size": null, | 120 | "size": null, | ||
| 108 | "state": "active", | 121 | "state": "active", | ||
| 109 | "url": | 122 | "url": | ||
| 110 | e6d-451d-82bd-6d1646e1b56f/download/readme_ayaf_pgsh_plot_trial.docx", | 123 | e6d-451d-82bd-6d1646e1b56f/download/readme_ayaf_pgsh_plot_trial.docx", | ||
| 111 | "url_type": "upload" | 124 | "url_type": "upload" | ||
| 112 | }, | 125 | }, | ||
| 113 | { | 126 | { | ||
| 114 | "api_access_url": "", | 127 | "api_access_url": "", | ||
| 115 | "api_response_formats": [], | 128 | "api_response_formats": [], | ||
| 116 | "api_type": "", | 129 | "api_type": "", | ||
| 117 | "cache_last_updated": null, | 130 | "cache_last_updated": null, | ||
| 118 | "cache_url": null, | 131 | "cache_url": null, | ||
| 119 | "created": "2025-09-24T10:30:05.403440", | 132 | "created": "2025-09-24T10:30:05.403440", | ||
| 120 | "datastore_active": false, | 133 | "datastore_active": false, | ||
| 121 | "description": null, | 134 | "description": null, | ||
| 122 | "format": "XLSX", | 135 | "format": "XLSX", | ||
| 123 | "hash": "", | 136 | "hash": "", | ||
| 124 | "id": "4fb26f99-9af4-430b-9f34-3e90de042c1a", | 137 | "id": "4fb26f99-9af4-430b-9f34-3e90de042c1a", | ||
| 125 | "last_modified": null, | 138 | "last_modified": null, | ||
| t | 126 | "metadata_modified": "2025-09-24T10:57:14.174927", | t | 139 | "metadata_modified": "2025-10-08T14:30:55.696653", |
| 127 | "mimetype": null, | 140 | "mimetype": null, | ||
| 128 | "mimetype_inner": null, | 141 | "mimetype_inner": null, | ||
| 129 | "name": "AYAF_PGSH_Plot_Trial", | 142 | "name": "AYAF_PGSH_Plot_Trial", | ||
| 130 | "notes": "", | 143 | "notes": "", | ||
| 131 | "package_id": "35fbe4f2-0099-442d-884e-9e2b5fe7f4e5", | 144 | "package_id": "35fbe4f2-0099-442d-884e-9e2b5fe7f4e5", | ||
| 132 | "position": 1, | 145 | "position": 1, | ||
| 133 | "resource_type": null, | 146 | "resource_type": null, | ||
| 134 | "size": null, | 147 | "size": null, | ||
| 135 | "state": "active", | 148 | "state": "active", | ||
| 136 | "url": | 149 | "url": | ||
| 137 | 26f99-9af4-430b-9f34-3e90de042c1a/download/ayaf-pgsh-plot-trial.xlsx", | 150 | 26f99-9af4-430b-9f34-3e90de042c1a/download/ayaf-pgsh-plot-trial.xlsx", | ||
| 138 | "url_type": "upload" | 151 | "url_type": "upload" | ||
| 139 | } | 152 | } | ||
| 140 | ], | 153 | ], | ||
| 141 | "rights": "This license enables reusers to distribute, remix, adapt, | 154 | "rights": "This license enables reusers to distribute, remix, adapt, | ||
| 142 | and build upon the material in any medium or format for noncommercial | 155 | and build upon the material in any medium or format for noncommercial | ||
| 143 | purposes only, and only so long as attribution is given to the | 156 | purposes only, and only so long as attribution is given to the | ||
| 144 | creator. CC BY-NC includes the following elements:\r\n\r\n BY: credit | 157 | creator. CC BY-NC includes the following elements:\r\n\r\n BY: credit | ||
| 145 | must be given to the creator.\r\n NC: Only noncommercial uses of the | 158 | must be given to the creator.\r\n NC: Only noncommercial uses of the | ||
| 146 | work are permitted.", | 159 | work are permitted.", | ||
| 147 | "spatial": "", | 160 | "spatial": "", | ||
| 148 | "spatial_resolution": "", | 161 | "spatial_resolution": "", | ||
| 149 | "spatial_uri": "", | 162 | "spatial_uri": "", | ||
| 150 | "srs": [], | 163 | "srs": [], | ||
| 151 | "state": "active", | 164 | "state": "active", | ||
| 152 | "supplementary_data": "", | 165 | "supplementary_data": "", | ||
| 153 | "tags": [ | 166 | "tags": [ | ||
| 154 | { | 167 | { | ||
| 155 | "display_name": "Chicory", | 168 | "display_name": "Chicory", | ||
| 156 | "id": "0ff59cfd-e2d7-42a1-9dca-8c424391cdb4", | 169 | "id": "0ff59cfd-e2d7-42a1-9dca-8c424391cdb4", | ||
| 157 | "name": "Chicory", | 170 | "name": "Chicory", | ||
| 158 | "state": "active", | 171 | "state": "active", | ||
| 159 | "vocabulary_id": null | 172 | "vocabulary_id": null | ||
| 160 | }, | 173 | }, | ||
| 161 | { | 174 | { | ||
| 162 | "display_name": "Clover", | 175 | "display_name": "Clover", | ||
| 163 | "id": "6332695b-0a6d-4ed9-8bce-952bfee8941e", | 176 | "id": "6332695b-0a6d-4ed9-8bce-952bfee8941e", | ||
| 164 | "name": "Clover", | 177 | "name": "Clover", | ||
| 165 | "state": "active", | 178 | "state": "active", | ||
| 166 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 167 | }, | 180 | }, | ||
| 168 | { | 181 | { | ||
| 169 | "display_name": "Grassland", | 182 | "display_name": "Grassland", | ||
| 170 | "id": "732f3589-efc9-47f0-810b-a8ed20a79fe0", | 183 | "id": "732f3589-efc9-47f0-810b-a8ed20a79fe0", | ||
| 171 | "name": "Grassland", | 184 | "name": "Grassland", | ||
| 172 | "state": "active", | 185 | "state": "active", | ||
| 173 | "vocabulary_id": null | 186 | "vocabulary_id": null | ||
| 174 | }, | 187 | }, | ||
| 175 | { | 188 | { | ||
| 176 | "display_name": "Multispecies grassland", | 189 | "display_name": "Multispecies grassland", | ||
| 177 | "id": "a28b7b76-d5ca-452c-ad7d-b5d7a24d9d47", | 190 | "id": "a28b7b76-d5ca-452c-ad7d-b5d7a24d9d47", | ||
| 178 | "name": "Multispecies grassland", | 191 | "name": "Multispecies grassland", | ||
| 179 | "state": "active", | 192 | "state": "active", | ||
| 180 | "vocabulary_id": null | 193 | "vocabulary_id": null | ||
| 181 | }, | 194 | }, | ||
| 182 | { | 195 | { | ||
| 183 | "display_name": "Sheep", | 196 | "display_name": "Sheep", | ||
| 184 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | 197 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | ||
| 185 | "name": "Sheep", | 198 | "name": "Sheep", | ||
| 186 | "state": "active", | 199 | "state": "active", | ||
| 187 | "vocabulary_id": null | 200 | "vocabulary_id": null | ||
| 188 | } | 201 | } | ||
| 189 | ], | 202 | ], | ||
| 190 | "temporal": "2019-2022", | 203 | "temporal": "2019-2022", | ||
| 191 | "theme": "animal_and_grassland", | 204 | "theme": "animal_and_grassland", | ||
| 192 | "title": "AYAF PGSH Plot Trial", | 205 | "title": "AYAF PGSH Plot Trial", | ||
| 193 | "title_translated": { | 206 | "title_translated": { | ||
| 194 | "en": "AYAF PGSH Plot Trial", | 207 | "en": "AYAF PGSH Plot Trial", | ||
| 195 | "ga": "" | 208 | "ga": "" | ||
| 196 | }, | 209 | }, | ||
| 197 | "type": "dataset", | 210 | "type": "dataset", | ||
| 198 | "update_frequency": "", | 211 | "update_frequency": "", | ||
| 199 | "url": "", | 212 | "url": "", | ||
| 200 | "version": "", | 213 | "version": "", | ||
| 201 | "vertical_extent": "" | 214 | "vertical_extent": "" | ||
| 202 | } | 215 | } |
