Changes
On 10 September 2025 at 08:57:35 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "", | 7 | "citation": "", | ||
| 8 | "commercial_data": "false", | 8 | "commercial_data": "false", | ||
| 9 | "conforms_to": "", | 9 | "conforms_to": "", | ||
| 10 | "contact_email": "Keelin.ODriscoll@teagasc.ie", | 10 | "contact_email": "Keelin.ODriscoll@teagasc.ie", | ||
| 11 | "contact_name": "Dr Keelin O'Driscoll", | 11 | "contact_name": "Dr Keelin O'Driscoll", | ||
| 12 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 12 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 13 | "data_creator": [ | 13 | "data_creator": [ | ||
| 14 | "Oph\u00e9lie Menant" | 14 | "Oph\u00e9lie Menant" | ||
| 15 | ], | 15 | ], | ||
| 16 | "description_english": "Survey of 40 questions answered by 90 | 16 | "description_english": "Survey of 40 questions answered by 90 | ||
| 17 | participants that raised pigs outdoor in the island of Ireland for | 17 | participants that raised pigs outdoor in the island of Ireland for | ||
| 18 | personal or commercial purposes. Single choice, multiple choices and | 18 | personal or commercial purposes. Single choice, multiple choices and | ||
| 19 | open questions cover the following topics:demography, husbandry, feed | 19 | open questions cover the following topics:demography, husbandry, feed | ||
| 20 | and water management, animal health management and, farmer attitudes | 20 | and water management, animal health management and, farmer attitudes | ||
| 21 | and perceptions of the outdoor pig industry.", | 21 | and perceptions of the outdoor pig industry.", | ||
| 22 | "description_translated": "", | 22 | "description_translated": "", | ||
| 23 | "doi": "", | 23 | "doi": "", | ||
| 24 | "equipment_used": "", | 24 | "equipment_used": "", | ||
| 25 | "funding_acknowledgment": "", | 25 | "funding_acknowledgment": "", | ||
| 26 | "geographic_coverage": "Ireland and Northern Ireland", | 26 | "geographic_coverage": "Ireland and Northern Ireland", | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "high_value_data": "false", | 28 | "high_value_data": "false", | ||
| 29 | "id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | 29 | "id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | ||
| 30 | "if_not_open_why": "", | 30 | "if_not_open_why": "", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "language": "en", | 32 | "language": "en", | ||
| 33 | "license_id": "cc-by-nc", | 33 | "license_id": "cc-by-nc", | ||
| 34 | "license_title": "CC-BY-NC", | 34 | "license_title": "CC-BY-NC", | ||
| 35 | "maintainer": null, | 35 | "maintainer": null, | ||
| 36 | "maintainer_email": null, | 36 | "maintainer_email": null, | ||
| 37 | "metadata_created": "2025-09-10T08:57:35.074818", | 37 | "metadata_created": "2025-09-10T08:57:35.074818", | ||
| n | 38 | "metadata_modified": "2025-09-10T08:57:35.074826", | n | 38 | "metadata_modified": "2025-09-10T08:57:35.435020", |
| 39 | "name": | 39 | "name": | ||
| 40 | "survey_production_health_welfare_outdoor_pig_farms_ireland", | 40 | "survey_production_health_welfare_outdoor_pig_farms_ireland", | ||
| 41 | "num_resources": 2, | 41 | "num_resources": 2, | ||
| 42 | "num_tags": 8, | 42 | "num_tags": 8, | ||
| 43 | "open_data": "Open data", | 43 | "open_data": "Open data", | ||
| 44 | "orcid_id": "", | 44 | "orcid_id": "", | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2025-09-10T08:57:34.885363", | 47 | "created": "2025-09-10T08:57:34.885363", | ||
| 48 | "description": "", | 48 | "description": "", | ||
| 49 | "id": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | 49 | "id": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | ||
| 50 | "image_url": "", | 50 | "image_url": "", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "pig-development", | 52 | "name": "pig-development", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "Pig Development", | 54 | "title": "Pig Development", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | 57 | "owner_org": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | ||
| 58 | "personal_data_flag": "false", | 58 | "personal_data_flag": "false", | ||
| 59 | "personal_sensitive_data": "false", | 59 | "personal_sensitive_data": "false", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "provenance": "", | 61 | "provenance": "", | ||
| 62 | "related_resource": [ | 62 | "related_resource": [ | ||
| 63 | "Menant, O., Mullan, S., Butler, F., Boyle, L. & O\u2019Driscoll, | 63 | "Menant, O., Mullan, S., Butler, F., Boyle, L. & O\u2019Driscoll, | ||
| 64 | K. (2023). Characterising outdoor pig systems in Ireland. Presented at | 64 | K. (2023). Characterising outdoor pig systems in Ireland. Presented at | ||
| 65 | the EAAP 74th Annual Meeting, Lyon, 30 Aug 2023 (Session 62). The | 65 | the EAAP 74th Annual Meeting, Lyon, 30 Aug 2023 (Session 62). The | ||
| 66 | programme booklet lists this talk and authors.", | 66 | programme booklet lists this talk and authors.", | ||
| 67 | "Teagasc. (2024). OneWelPig Newsletter, December 2024. Teagasc, | 67 | "Teagasc. (2024). OneWelPig Newsletter, December 2024. Teagasc, | ||
| 68 | Ireland. Available at: | 68 | Ireland. Available at: | ||
| 69 | ie/wp-content/uploads/2025/05/OneWelPig-December-2024-Newsletter.pdf", | 69 | ie/wp-content/uploads/2025/05/OneWelPig-December-2024-Newsletter.pdf", | ||
| 70 | "Menant, O., Boyle, L., Mullan, S., Butler, F. and | 70 | "Menant, O., Boyle, L., Mullan, S., Butler, F. and | ||
| 71 | O\u2019Driscoll, K. (2025) \u2018Pigs and pasture: Drivers and | 71 | O\u2019Driscoll, K. (2025) \u2018Pigs and pasture: Drivers and | ||
| 72 | characteristics of outdoor systems on the island of Ireland\u2019, | 72 | characteristics of outdoor systems on the island of Ireland\u2019, | ||
| 73 | PLOS ONE" | 73 | PLOS ONE" | ||
| 74 | ], | 74 | ], | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 77 | "resources": [ | ||
| 78 | { | 78 | { | ||
| 79 | "api_access_url": "", | 79 | "api_access_url": "", | ||
| 80 | "api_response_formats": [], | 80 | "api_response_formats": [], | ||
| 81 | "api_type": "", | 81 | "api_type": "", | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2025-09-10T08:56:22.075031", | 84 | "created": "2025-09-10T08:56:22.075031", | ||
| 85 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 86 | "description": null, | 86 | "description": null, | ||
| 87 | "format": "XLSX", | 87 | "format": "XLSX", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "e16bf33a-bd56-4858-b40e-a72ed5fcd891", | 89 | "id": "e16bf33a-bd56-4858-b40e-a72ed5fcd891", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| n | 91 | "metadata_modified": "2025-09-10T08:57:35.056414", | n | 91 | "metadata_modified": "2025-09-10T08:57:35.445281", |
| 92 | "mimetype": null, | 92 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": | 94 | "name": | ||
| 95 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | 95 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | ||
| 96 | "notes": "", | 96 | "notes": "", | ||
| 97 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | 97 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | ||
| 98 | "position": 0, | 98 | "position": 0, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "size": null, | 100 | "size": null, | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | load/survey_production_health_welfare_outdoor_pig_farms_ireland.xlsx", | 103 | load/survey_production_health_welfare_outdoor_pig_farms_ireland.xlsx", | ||
| 104 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "api_access_url": "", | 107 | "api_access_url": "", | ||
| 108 | "api_response_formats": [], | 108 | "api_response_formats": [], | ||
| 109 | "api_type": "", | 109 | "api_type": "", | ||
| 110 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
| 111 | "cache_url": null, | 111 | "cache_url": null, | ||
| 112 | "created": "2025-09-10T08:57:19.028822", | 112 | "created": "2025-09-10T08:57:19.028822", | ||
| 113 | "datastore_active": false, | 113 | "datastore_active": false, | ||
| 114 | "description": null, | 114 | "description": null, | ||
| 115 | "format": "TXT", | 115 | "format": "TXT", | ||
| 116 | "hash": "", | 116 | "hash": "", | ||
| 117 | "id": "7343f10c-2471-45c0-aa7e-06d124fb11ac", | 117 | "id": "7343f10c-2471-45c0-aa7e-06d124fb11ac", | ||
| 118 | "last_modified": null, | 118 | "last_modified": null, | ||
| n | 119 | "metadata_modified": "2025-09-10T08:57:35.058232", | n | 119 | "metadata_modified": "2025-09-10T08:57:35.445460", |
| 120 | "mimetype": null, | 120 | "mimetype": null, | ||
| 121 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 122 | "name": "README", | 122 | "name": "README", | ||
| 123 | "notes": "", | 123 | "notes": "", | ||
| 124 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | 124 | "package_id": "f786d0ad-14f0-426e-8ba3-f09b9ae301f5", | ||
| 125 | "position": 1, | 125 | "position": 1, | ||
| 126 | "resource_type": null, | 126 | "resource_type": null, | ||
| 127 | "size": null, | 127 | "size": null, | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "url": | 129 | "url": | ||
| 130 | ac/download/teagasc_platform_and_catalog_readme_survey_onewelpig.txt", | 130 | ac/download/teagasc_platform_and_catalog_readme_survey_onewelpig.txt", | ||
| 131 | "url_type": "upload" | 131 | "url_type": "upload" | ||
| 132 | } | 132 | } | ||
| 133 | ], | 133 | ], | ||
| 134 | "rights": "This data is shared under a CC-BY-NC license. It enables | 134 | "rights": "This data is shared under a CC-BY-NC license. It enables | ||
| 135 | reusers to distribute, remix, adapt, and build upon the material in | 135 | reusers to distribute, remix, adapt, and build upon the material in | ||
| 136 | any medium or format for noncommercial purposes only, and only so long | 136 | any medium or format for noncommercial purposes only, and only so long | ||
| 137 | as attribution is given to the creator. CC BY-NC includes the | 137 | as attribution is given to the creator. CC BY-NC includes the | ||
| 138 | following elements:\r\n\r\n BY: credit must be given to the | 138 | following elements:\r\n\r\n BY: credit must be given to the | ||
| 139 | creator.\r\n NC: Only noncommercial uses of the work are permitted.", | 139 | creator.\r\n NC: Only noncommercial uses of the work are permitted.", | ||
| 140 | "spatial": "", | 140 | "spatial": "", | ||
| 141 | "spatial_resolution": "", | 141 | "spatial_resolution": "", | ||
| 142 | "spatial_uri": "", | 142 | "spatial_uri": "", | ||
| 143 | "srs": [], | 143 | "srs": [], | ||
| t | 144 | "state": "approval_needed", | t | 144 | "state": "active", |
| 145 | "supplementary_data": "", | 145 | "supplementary_data": "", | ||
| 146 | "tags": [ | 146 | "tags": [ | ||
| 147 | { | 147 | { | ||
| 148 | "display_name": "Animal health", | 148 | "display_name": "Animal health", | ||
| 149 | "id": "647b3ae3-b4c4-4c58-8c36-33ce711789c8", | 149 | "id": "647b3ae3-b4c4-4c58-8c36-33ce711789c8", | ||
| 150 | "name": "Animal health", | 150 | "name": "Animal health", | ||
| 151 | "state": "active", | 151 | "state": "active", | ||
| 152 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 153 | }, | 153 | }, | ||
| 154 | { | 154 | { | ||
| 155 | "display_name": "Farm management", | 155 | "display_name": "Farm management", | ||
| 156 | "id": "67d5ef2b-4ee5-40b0-a30b-579ffe8b317c", | 156 | "id": "67d5ef2b-4ee5-40b0-a30b-579ffe8b317c", | ||
| 157 | "name": "Farm management", | 157 | "name": "Farm management", | ||
| 158 | "state": "active", | 158 | "state": "active", | ||
| 159 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 160 | }, | 160 | }, | ||
| 161 | { | 161 | { | ||
| 162 | "display_name": "Ireland", | 162 | "display_name": "Ireland", | ||
| 163 | "id": "fec0fbea-f957-4f85-8fb2-21d9fdf49e0c", | 163 | "id": "fec0fbea-f957-4f85-8fb2-21d9fdf49e0c", | ||
| 164 | "name": "Ireland", | 164 | "name": "Ireland", | ||
| 165 | "state": "active", | 165 | "state": "active", | ||
| 166 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 167 | }, | 167 | }, | ||
| 168 | { | 168 | { | ||
| 169 | "display_name": "Northern Ireland", | 169 | "display_name": "Northern Ireland", | ||
| 170 | "id": "4451dee2-77bb-41d5-af89-9b4395e70686", | 170 | "id": "4451dee2-77bb-41d5-af89-9b4395e70686", | ||
| 171 | "name": "Northern Ireland", | 171 | "name": "Northern Ireland", | ||
| 172 | "state": "active", | 172 | "state": "active", | ||
| 173 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 174 | }, | 174 | }, | ||
| 175 | { | 175 | { | ||
| 176 | "display_name": "Pig", | 176 | "display_name": "Pig", | ||
| 177 | "id": "d7da57fe-b915-4d44-968e-17fcbf5dcd6b", | 177 | "id": "d7da57fe-b915-4d44-968e-17fcbf5dcd6b", | ||
| 178 | "name": "Pig", | 178 | "name": "Pig", | ||
| 179 | "state": "active", | 179 | "state": "active", | ||
| 180 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 181 | }, | 181 | }, | ||
| 182 | { | 182 | { | ||
| 183 | "display_name": "Production", | 183 | "display_name": "Production", | ||
| 184 | "id": "7e4903c8-e438-4141-a3cd-bd5569768c44", | 184 | "id": "7e4903c8-e438-4141-a3cd-bd5569768c44", | ||
| 185 | "name": "Production", | 185 | "name": "Production", | ||
| 186 | "state": "active", | 186 | "state": "active", | ||
| 187 | "vocabulary_id": null | 187 | "vocabulary_id": null | ||
| 188 | }, | 188 | }, | ||
| 189 | { | 189 | { | ||
| 190 | "display_name": "Survey", | 190 | "display_name": "Survey", | ||
| 191 | "id": "07aad4af-cbbb-479b-99a0-01f184ae5de3", | 191 | "id": "07aad4af-cbbb-479b-99a0-01f184ae5de3", | ||
| 192 | "name": "Survey", | 192 | "name": "Survey", | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 195 | }, | 195 | }, | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": "Welfare", | 197 | "display_name": "Welfare", | ||
| 198 | "id": "6c428949-73c5-48ee-be99-04c3765c6bf9", | 198 | "id": "6c428949-73c5-48ee-be99-04c3765c6bf9", | ||
| 199 | "name": "Welfare", | 199 | "name": "Welfare", | ||
| 200 | "state": "active", | 200 | "state": "active", | ||
| 201 | "vocabulary_id": null | 201 | "vocabulary_id": null | ||
| 202 | } | 202 | } | ||
| 203 | ], | 203 | ], | ||
| 204 | "temporal": "Dec 2022 - Feb 2023", | 204 | "temporal": "Dec 2022 - Feb 2023", | ||
| 205 | "theme": "animal_and_grassland", | 205 | "theme": "animal_and_grassland", | ||
| 206 | "title": | 206 | "title": | ||
| 207 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | 207 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | ||
| 208 | "title_translated": { | 208 | "title_translated": { | ||
| 209 | "en": | 209 | "en": | ||
| 210 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | 210 | "Survey_production_health_welfare_outdoor_pig_farms_Ireland", | ||
| 211 | "ga": "" | 211 | "ga": "" | ||
| 212 | }, | 212 | }, | ||
| 213 | "type": "dataset", | 213 | "type": "dataset", | ||
| 214 | "update_frequency": "", | 214 | "update_frequency": "", | ||
| 215 | "url": "", | 215 | "url": "", | ||
| 216 | "version": "", | 216 | "version": "", | ||
| 217 | "vertical_extent": "" | 217 | "vertical_extent": "" | ||
| 218 | } | 218 | } |
