Changes
On 24 July 2026 at 15:15:08 UTC,
-
Changed value of field
rights
tohttps://creativecommons.org/licenses/by-nc-sa/4.0/deed.en
in Pig welfare indicators collected from on outdoor pig farms in Ireland -
Changed value of field
citation
toBoyle, L., Senanayake, N., Menant, O., O’Driscoll, K., Butler, F., Peyrard, É., Frigerio, L., Ducher, C. and Soler, L. (2026) Pig welfare indicators collected from outdoor pig farms in Ireland [dataset]. Teagasc Open Data Platform. DOI: https://doi.org/10.82253/9xzs-k183
in Pig welfare indicators collected from on outdoor pig farms in Ireland -
Changed value of field
doi
tohttps://doi.org/10.82253/9xzs-k183
in Pig welfare indicators collected from on outdoor pig farms in Ireland
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| n | 7 | "citation": "", | n | 7 | "citation": "Boyle, L., Senanayake, N., Menant, O., O\u2019Driscoll, |
| 8 | K., Butler, F., Peyrard, \u00c9., Frigerio, L., Ducher, C. and Soler, | ||||
| 9 | L. (2026) Pig welfare indicators collected from outdoor pig farms in | ||||
| 10 | Ireland [dataset]. Teagasc Open Data Platform. DOI: | ||||
| 11 | https://doi.org/10.82253/9xzs-k183", | ||||
| 8 | "commercial_data": "false", | 12 | "commercial_data": "false", | ||
| 9 | "conforms_to": "", | 13 | "conforms_to": "", | ||
| 10 | "contact_email": "laura.boyle@teagasc.ie", | 14 | "contact_email": "laura.boyle@teagasc.ie", | ||
| 11 | "contact_name": "Laura Boyle", | 15 | "contact_name": "Laura Boyle", | ||
| 12 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 16 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 13 | "data_creator": [ | 17 | "data_creator": [ | ||
| 14 | "Nipuna Senanayake", | 18 | "Nipuna Senanayake", | ||
| 15 | "Oph\u00e9lie Menant", | 19 | "Oph\u00e9lie Menant", | ||
| 16 | "Keelin O\u2019Driscoll", | 20 | "Keelin O\u2019Driscoll", | ||
| 17 | "Laura Boyle", | 21 | "Laura Boyle", | ||
| 18 | "Fidelma Butler", | 22 | "Fidelma Butler", | ||
| 19 | "\u00c9lodie Peyrard", | 23 | "\u00c9lodie Peyrard", | ||
| 20 | "Laura Frigerio", | 24 | "Laura Frigerio", | ||
| 21 | "Camille Ducher", | 25 | "Camille Ducher", | ||
| 22 | "Lilou Soler" | 26 | "Lilou Soler" | ||
| 23 | ], | 27 | ], | ||
| n | 24 | "doi": "", | n | 28 | "doi": "https://doi.org/10.82253/9xzs-k183", |
| 25 | "equipment_used": "", | 29 | "equipment_used": "", | ||
| 26 | "funding_acknowledgment": "This study was funded by the Department | 30 | "funding_acknowledgment": "This study was funded by the Department | ||
| 27 | of Agriculture, Food and the Marine in Ireland (Grant number | 31 | of Agriculture, Food and the Marine in Ireland (Grant number | ||
| 28 | 2021R600).", | 32 | 2021R600).", | ||
| 29 | "geographic_coverage": "Farms were located across the island of | 33 | "geographic_coverage": "Farms were located across the island of | ||
| 30 | Ireland\r\n", | 34 | Ireland\r\n", | ||
| 31 | "groups": [], | 35 | "groups": [], | ||
| 32 | "high_value_data": "false", | 36 | "high_value_data": "false", | ||
| 33 | "id": "d066af82-b82c-4270-b3d9-a38c84870468", | 37 | "id": "d066af82-b82c-4270-b3d9-a38c84870468", | ||
| 34 | "if_not_open_why": "", | 38 | "if_not_open_why": "", | ||
| 35 | "isopen": false, | 39 | "isopen": false, | ||
| 36 | "language": "en", | 40 | "language": "en", | ||
| 37 | "license_id": "cc-by-nc-sa", | 41 | "license_id": "cc-by-nc-sa", | ||
| 38 | "license_title": "CC BY-NC-SA", | 42 | "license_title": "CC BY-NC-SA", | ||
| 39 | "maintainer": null, | 43 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 44 | "maintainer_email": null, | ||
| 41 | "metadata_created": "2026-07-24T15:12:16.603604", | 45 | "metadata_created": "2026-07-24T15:12:16.603604", | ||
| n | 42 | "metadata_modified": "2026-07-24T15:13:07.678752", | n | 46 | "metadata_modified": "2026-07-24T15:15:08.101854", |
| 43 | "name": | 47 | "name": | ||
| 44 | ig-welfare-indicators-collected-from-on-outdoor-pig-farms-in-ireland", | 48 | ig-welfare-indicators-collected-from-on-outdoor-pig-farms-in-ireland", | ||
| 45 | "notes_translated": { | 49 | "notes_translated": { | ||
| 46 | "en": "The dataset contains details of a number of measurements | 50 | "en": "The dataset contains details of a number of measurements | ||
| 47 | collected from individual pigs who were more than 3 months old, on 20 | 51 | collected from individual pigs who were more than 3 months old, on 20 | ||
| 48 | outdoor pig farms in Ireland and Northern Ireland. The health and | 52 | outdoor pig farms in Ireland and Northern Ireland. The health and | ||
| 49 | welfare measurements were collected using visual scoring scales, and | 53 | welfare measurements were collected using visual scoring scales, and | ||
| 50 | cortisol concentrations in faeces and hair were calculated using | 54 | cortisol concentrations in faeces and hair were calculated using | ||
| 51 | laboratory techniques.\r\n", | 55 | laboratory techniques.\r\n", | ||
| 52 | "ga": "" | 56 | "ga": "" | ||
| 53 | }, | 57 | }, | ||
| 54 | "num_resources": 0, | 58 | "num_resources": 0, | ||
| 55 | "num_tags": 7, | 59 | "num_tags": 7, | ||
| 56 | "open_data": "Open data", | 60 | "open_data": "Open data", | ||
| 57 | "orcid_id": "0000-0001-7080-1776", | 61 | "orcid_id": "0000-0001-7080-1776", | ||
| 58 | "organization": { | 62 | "organization": { | ||
| 59 | "approval_status": "approved", | 63 | "approval_status": "approved", | ||
| 60 | "created": "2025-09-10T08:57:34.885363", | 64 | "created": "2025-09-10T08:57:34.885363", | ||
| 61 | "description": "", | 65 | "description": "", | ||
| 62 | "id": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | 66 | "id": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | ||
| 63 | "image_url": "", | 67 | "image_url": "", | ||
| 64 | "is_organization": true, | 68 | "is_organization": true, | ||
| 65 | "name": "pig-development", | 69 | "name": "pig-development", | ||
| 66 | "state": "active", | 70 | "state": "active", | ||
| 67 | "title": "Pig Development", | 71 | "title": "Pig Development", | ||
| 68 | "type": "organization" | 72 | "type": "organization" | ||
| 69 | }, | 73 | }, | ||
| 70 | "owner_org": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | 74 | "owner_org": "9cadd80e-059f-4cba-b27c-bb606d3d3356", | ||
| 71 | "personal_data_flag": "false", | 75 | "personal_data_flag": "false", | ||
| 72 | "personal_sensitive_data": "false", | 76 | "personal_sensitive_data": "false", | ||
| 73 | "private": false, | 77 | "private": false, | ||
| 74 | "provenance": "", | 78 | "provenance": "", | ||
| 75 | "publish_to_public": true, | 79 | "publish_to_public": true, | ||
| 76 | "related_resource": [], | 80 | "related_resource": [], | ||
| 77 | "relationships_as_object": [], | 81 | "relationships_as_object": [], | ||
| 78 | "relationships_as_subject": [], | 82 | "relationships_as_subject": [], | ||
| 79 | "resources": [], | 83 | "resources": [], | ||
| t | 80 | "rights": "", | t | 84 | "rights": |
| 85 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | ||||
| 81 | "spatial": "", | 86 | "spatial": "", | ||
| 82 | "spatial_resolution": "", | 87 | "spatial_resolution": "", | ||
| 83 | "spatial_uri": "", | 88 | "spatial_uri": "", | ||
| 84 | "srs": [], | 89 | "srs": [], | ||
| 85 | "state": "active", | 90 | "state": "active", | ||
| 86 | "supplementary_data": "", | 91 | "supplementary_data": "", | ||
| 87 | "tags": [ | 92 | "tags": [ | ||
| 88 | { | 93 | { | ||
| 89 | "display_name": "Cortisol", | 94 | "display_name": "Cortisol", | ||
| 90 | "id": "a46ff678-887c-4b2a-8c6a-4835a9a1ed13", | 95 | "id": "a46ff678-887c-4b2a-8c6a-4835a9a1ed13", | ||
| 91 | "name": "Cortisol", | 96 | "name": "Cortisol", | ||
| 92 | "state": "active", | 97 | "state": "active", | ||
| 93 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 94 | }, | 99 | }, | ||
| 95 | { | 100 | { | ||
| 96 | "display_name": "Faecal", | 101 | "display_name": "Faecal", | ||
| 97 | "id": "b423d423-b226-4c80-83f0-afedbd8cd92f", | 102 | "id": "b423d423-b226-4c80-83f0-afedbd8cd92f", | ||
| 98 | "name": "Faecal", | 103 | "name": "Faecal", | ||
| 99 | "state": "active", | 104 | "state": "active", | ||
| 100 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 101 | }, | 106 | }, | ||
| 102 | { | 107 | { | ||
| 103 | "display_name": "Free range", | 108 | "display_name": "Free range", | ||
| 104 | "id": "16cadd9c-a48c-4785-9e2c-f169517534ac", | 109 | "id": "16cadd9c-a48c-4785-9e2c-f169517534ac", | ||
| 105 | "name": "Free range", | 110 | "name": "Free range", | ||
| 106 | "state": "active", | 111 | "state": "active", | ||
| 107 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 108 | }, | 113 | }, | ||
| 109 | { | 114 | { | ||
| 110 | "display_name": "Hair", | 115 | "display_name": "Hair", | ||
| 111 | "id": "222bfbf5-a40a-4472-a924-b2e3b5000bd6", | 116 | "id": "222bfbf5-a40a-4472-a924-b2e3b5000bd6", | ||
| 112 | "name": "Hair", | 117 | "name": "Hair", | ||
| 113 | "state": "active", | 118 | "state": "active", | ||
| 114 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 115 | }, | 120 | }, | ||
| 116 | { | 121 | { | ||
| 117 | "display_name": "Health", | 122 | "display_name": "Health", | ||
| 118 | "id": "0a17a074-0bbb-461c-9488-97f599882e75", | 123 | "id": "0a17a074-0bbb-461c-9488-97f599882e75", | ||
| 119 | "name": "Health", | 124 | "name": "Health", | ||
| 120 | "state": "active", | 125 | "state": "active", | ||
| 121 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 122 | }, | 127 | }, | ||
| 123 | { | 128 | { | ||
| 124 | "display_name": "Porcine", | 129 | "display_name": "Porcine", | ||
| 125 | "id": "a668013d-98a7-4b82-adaf-78505cdfc645", | 130 | "id": "a668013d-98a7-4b82-adaf-78505cdfc645", | ||
| 126 | "name": "Porcine", | 131 | "name": "Porcine", | ||
| 127 | "state": "active", | 132 | "state": "active", | ||
| 128 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 129 | }, | 134 | }, | ||
| 130 | { | 135 | { | ||
| 131 | "display_name": "Weather", | 136 | "display_name": "Weather", | ||
| 132 | "id": "688307f1-1f8f-4c07-ac97-2707149feaae", | 137 | "id": "688307f1-1f8f-4c07-ac97-2707149feaae", | ||
| 133 | "name": "Weather", | 138 | "name": "Weather", | ||
| 134 | "state": "active", | 139 | "state": "active", | ||
| 135 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 136 | } | 141 | } | ||
| 137 | ], | 142 | ], | ||
| 138 | "temporal": "February to December 2023", | 143 | "temporal": "February to December 2023", | ||
| 139 | "theme": "animal_and_grassland", | 144 | "theme": "animal_and_grassland", | ||
| 140 | "title": "Pig welfare indicators collected from on outdoor pig farms | 145 | "title": "Pig welfare indicators collected from on outdoor pig farms | ||
| 141 | in Ireland", | 146 | in Ireland", | ||
| 142 | "title_translated": { | 147 | "title_translated": { | ||
| 143 | "en": "Pig welfare indicators collected from on outdoor pig farms | 148 | "en": "Pig welfare indicators collected from on outdoor pig farms | ||
| 144 | in Ireland", | 149 | in Ireland", | ||
| 145 | "ga": "" | 150 | "ga": "" | ||
| 146 | }, | 151 | }, | ||
| 147 | "type": "dataset", | 152 | "type": "dataset", | ||
| 148 | "update_frequency": "", | 153 | "update_frequency": "", | ||
| 149 | "url": "", | 154 | "url": "", | ||
| 150 | "version": "", | 155 | "version": "", | ||
| 151 | "vertical_extent": "" | 156 | "vertical_extent": "" | ||
| 152 | } | 157 | } |
