Changes
On 17 August 2026 at 15:47:10 UTC,
-
Deleted resource Codebook from Sheep Faecal Egg Count Reduction Test Data Ireland
| f | 1 | { | f | 1 | { |
| 2 | "api_access_url": "", | 2 | "api_access_url": "", | ||
| 3 | "api_response_formats": [], | 3 | "api_response_formats": [], | ||
| 4 | "api_type": "", | 4 | "api_type": "", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | 7 | "citation": "Hamilton, K.M., McEvoy, A., O\u2019Boyle, P.. Keane, | ||
| 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | 8 | O., (2026) Sheep Faecal Egg Count Reduction Test Data Ireland | ||
| 9 | [dataset]. Teagasc Open Data Platform.", | 9 | [dataset]. Teagasc Open Data Platform.", | ||
| 10 | "commercial_data": "false", | 10 | "commercial_data": "false", | ||
| 11 | "conforms_to": "", | 11 | "conforms_to": "", | ||
| 12 | "contact_email": "orla.keane@teagasc.ie", | 12 | "contact_email": "orla.keane@teagasc.ie", | ||
| 13 | "contact_name": "Dr Orla Keane", | 13 | "contact_name": "Dr Orla Keane", | ||
| 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | 14 | "creator_user_id": "68d970d0-ff26-4dfe-ab51-46dde87e3f23", | ||
| 15 | "data_creator": [ | 15 | "data_creator": [ | ||
| 16 | "Kyra M. Hamilton", | 16 | "Kyra M. Hamilton", | ||
| 17 | "O\u2019Boyle, P.", | 17 | "O\u2019Boyle, P.", | ||
| 18 | "McEvoy, A.", | 18 | "McEvoy, A.", | ||
| 19 | "Keane, O. " | 19 | "Keane, O. " | ||
| 20 | ], | 20 | ], | ||
| 21 | "doi": "", | 21 | "doi": "", | ||
| 22 | "equipment_used": "", | 22 | "equipment_used": "", | ||
| 23 | "funding_acknowledgment": "", | 23 | "funding_acknowledgment": "", | ||
| 24 | "geographic_coverage": "FECRTs were conducted on 24 farms between | 24 | "geographic_coverage": "FECRTs were conducted on 24 farms between | ||
| 25 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | 25 | 2018 and 2023. The farms were located in Leinster (n\u2009=\u20099), | ||
| 26 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | 26 | Munster (n\u2009=\u20093), Connacht (n\u2009=\u20099) and Ulster | ||
| 27 | (n\u2009=\u20093). ", | 27 | (n\u2009=\u20093). ", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "high_value_data": "false", | 29 | "high_value_data": "false", | ||
| 30 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | 30 | "id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | ||
| 31 | "if_not_open_why": "", | 31 | "if_not_open_why": "", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "language": "en", | 33 | "language": "en", | ||
| 34 | "license_id": "cc-by-nc-sa", | 34 | "license_id": "cc-by-nc-sa", | ||
| 35 | "license_title": "CC BY-NC-SA", | 35 | "license_title": "CC BY-NC-SA", | ||
| 36 | "maintainer": null, | 36 | "maintainer": null, | ||
| 37 | "maintainer_email": null, | 37 | "maintainer_email": null, | ||
| 38 | "metadata_created": "2026-08-17T15:43:53.831173", | 38 | "metadata_created": "2026-08-17T15:43:53.831173", | ||
| n | 39 | "metadata_modified": "2026-08-17T15:47:01.345174", | n | 39 | "metadata_modified": "2026-08-17T15:47:10.843129", |
| 40 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | 40 | "name": "sheep-faecal-egg-count-reduction-test-data-ireland", | ||
| 41 | "notes_translated": { | 41 | "notes_translated": { | ||
| 42 | "en": "Data from 77 faecal egg count reduction tests carried out | 42 | "en": "Data from 77 faecal egg count reduction tests carried out | ||
| 43 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | 43 | on 24 sheep farms in Ireland between 2018 and 2023.\r\n", | ||
| 44 | "ga": "" | 44 | "ga": "" | ||
| 45 | }, | 45 | }, | ||
| n | 46 | "num_resources": 1, | n | 46 | "num_resources": 0, |
| 47 | "num_tags": 5, | 47 | "num_tags": 5, | ||
| 48 | "open_data": "Open data", | 48 | "open_data": "Open data", | ||
| 49 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | 49 | "orcid_id": "https://orcid.org/0000-0002-9507-2191", | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2025-09-12T14:20:31.985845", | 52 | "created": "2025-09-12T14:20:31.985845", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | 54 | "id": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 55 | "image_url": "", | 55 | "image_url": "", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "animal-and-bioscience-research", | 57 | "name": "animal-and-bioscience-research", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "Animal and Bioscience Research", | 59 | "title": "Animal and Bioscience Research", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | 62 | "owner_org": "b16b4c0b-15bd-4654-b227-792210c7076b", | ||
| 63 | "personal_data_flag": "false", | 63 | "personal_data_flag": "false", | ||
| 64 | "personal_sensitive_data": "false", | 64 | "personal_sensitive_data": "false", | ||
| 65 | "private": false, | 65 | "private": false, | ||
| 66 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | 66 | "provenance": "See methods doi.org/10.1186/s13620-025-00317-z", | ||
| 67 | "publish_to_public": true, | 67 | "publish_to_public": true, | ||
| 68 | "related_resource": [ | 68 | "related_resource": [ | ||
| 69 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | 69 | "Hamilton, K.M., O\u2019Boyle, P., McEvoy, A. et al. Increase in | ||
| 70 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | 70 | anthelmintic resistance in sheep flocks in Ireland. Ir Vet J 79, 14 | ||
| 71 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | 71 | (2026). https://doi.org/10.1186/s13620-025-00317-z" | ||
| 72 | ], | 72 | ], | ||
| 73 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| t | 75 | "resources": [ | t | 75 | "resources": [], |
| 76 | { | ||||
| 77 | "api_access_url": "", | ||||
| 78 | "api_response_formats": [], | ||||
| 79 | "api_type": "", | ||||
| 80 | "cache_last_updated": null, | ||||
| 81 | "cache_url": null, | ||||
| 82 | "created": "2026-08-17T15:43:38.783489", | ||||
| 83 | "datastore_active": false, | ||||
| 84 | "description": null, | ||||
| 85 | "format": "CSV", | ||||
| 86 | "hash": "", | ||||
| 87 | "id": "147c11c6-e2c7-49ce-b5af-47b5d3363107", | ||||
| 88 | "last_modified": null, | ||||
| 89 | "metadata_modified": "2026-08-17T15:47:01.353616", | ||||
| 90 | "mimetype": null, | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "Codebook", | ||||
| 93 | "notes": "", | ||||
| 94 | "package_id": "ae433a06-3d8d-4c10-bd0d-eb05abab06d3", | ||||
| 95 | "position": 0, | ||||
| 96 | "resource_type": null, | ||||
| 97 | "size": null, | ||||
| 98 | "state": "active", | ||||
| 99 | "url": | ||||
| 100 | e2c7-49ce-b5af-47b5d3363107/download/teagasccodebooktemplatedata.csv", | ||||
| 101 | "url_type": "upload" | ||||
| 102 | } | ||||
| 103 | ], | ||||
| 104 | "rights": | 76 | "rights": | ||
| 105 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | 77 | "https://creativecommons.org/licenses/by-nc-sa/4.0/deed.en", | ||
| 106 | "spatial": "", | 78 | "spatial": "", | ||
| 107 | "spatial_resolution": "", | 79 | "spatial_resolution": "", | ||
| 108 | "spatial_uri": "", | 80 | "spatial_uri": "", | ||
| 109 | "srs": [ | 81 | "srs": [ | ||
| 110 | "epsg:29903" | 82 | "epsg:29903" | ||
| 111 | ], | 83 | ], | ||
| 112 | "state": "active", | 84 | "state": "active", | ||
| 113 | "supplementary_data": "", | 85 | "supplementary_data": "", | ||
| 114 | "tags": [ | 86 | "tags": [ | ||
| 115 | { | 87 | { | ||
| 116 | "display_name": "Anthelmintic resistance", | 88 | "display_name": "Anthelmintic resistance", | ||
| 117 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | 89 | "id": "17e99fe6-fdb8-4921-a312-64984bc597fd", | ||
| 118 | "name": "Anthelmintic resistance", | 90 | "name": "Anthelmintic resistance", | ||
| 119 | "state": "active", | 91 | "state": "active", | ||
| 120 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 121 | }, | 93 | }, | ||
| 122 | { | 94 | { | ||
| 123 | "display_name": "Benzimidazole", | 95 | "display_name": "Benzimidazole", | ||
| 124 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | 96 | "id": "10d7069c-5db8-452d-9ecb-8a795c6e1d1b", | ||
| 125 | "name": "Benzimidazole", | 97 | "name": "Benzimidazole", | ||
| 126 | "state": "active", | 98 | "state": "active", | ||
| 127 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 128 | }, | 100 | }, | ||
| 129 | { | 101 | { | ||
| 130 | "display_name": "Ivermectin", | 102 | "display_name": "Ivermectin", | ||
| 131 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | 103 | "id": "bdfd34c1-3666-472f-8315-7c5925df9eb6", | ||
| 132 | "name": "Ivermectin", | 104 | "name": "Ivermectin", | ||
| 133 | "state": "active", | 105 | "state": "active", | ||
| 134 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 135 | }, | 107 | }, | ||
| 136 | { | 108 | { | ||
| 137 | "display_name": "Levamisole", | 109 | "display_name": "Levamisole", | ||
| 138 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | 110 | "id": "bd626ea7-e06b-45c6-9a1a-2ae06717314a", | ||
| 139 | "name": "Levamisole", | 111 | "name": "Levamisole", | ||
| 140 | "state": "active", | 112 | "state": "active", | ||
| 141 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 142 | }, | 114 | }, | ||
| 143 | { | 115 | { | ||
| 144 | "display_name": "Sheep", | 116 | "display_name": "Sheep", | ||
| 145 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | 117 | "id": "5707f87c-55ca-47b3-a53d-14289314015a", | ||
| 146 | "name": "Sheep", | 118 | "name": "Sheep", | ||
| 147 | "state": "active", | 119 | "state": "active", | ||
| 148 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 149 | } | 121 | } | ||
| 150 | ], | 122 | ], | ||
| 151 | "temporal": "2018 - 2023", | 123 | "temporal": "2018 - 2023", | ||
| 152 | "theme": "animal_and_grassland", | 124 | "theme": "animal_and_grassland", | ||
| 153 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 125 | "title": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 154 | "title_translated": { | 126 | "title_translated": { | ||
| 155 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | 127 | "en": "Sheep Faecal Egg Count Reduction Test Data Ireland", | ||
| 156 | "ga": "" | 128 | "ga": "" | ||
| 157 | }, | 129 | }, | ||
| 158 | "type": "dataset", | 130 | "type": "dataset", | ||
| 159 | "update_frequency": "", | 131 | "update_frequency": "", | ||
| 160 | "url": "", | 132 | "url": "", | ||
| 161 | "version": "", | 133 | "version": "", | ||
| 162 | "vertical_extent": "" | 134 | "vertical_extent": "" | ||
| 163 | } | 135 | } |
